| | Muscat Festival** | Monday January 1 | | [Oman][15436] |
|
|
| | Saptak Annual Festival* | Monday January 1 | | [India (Gujarat)][15325] |
|
|
| | Music festival** | Monday January 1 | | [India (Gujarat)][21758] |
|
|
| | Philadelphia Mummers Parade* | Monday January 1 | | [United States of America (Pennsylvania)][16280] |
|
|
| | Carnival* | Tuesday January 2 | | [Curaçao][15285] |
|
|
| | Dhaka International Film Festival* | Thursday January 4 | | [Bangladesh][15646] |
|
|
| | International Film Festival in Hyderabad* | Thursday January 4 | | [India (Andhra Pradesh)][15622] |
|
|
| | Suchitra Film Festival** | Thursday January 4 | | [India (Karnataka)][15313] |
|
|
| | Palm Springs International Film Festival* | Thursday January 4 | | [United States of America (California)][15388] |
|
|
| | Harbin China International Ice and Snow Festival* | Friday January 5 | | [China][14740] |
|
|
| | Flickerfest International Short Film Festival* | Friday January 5 | | [Australia (New South Wales)][16152] |
|
|
| | Barbados Jazz Festival* | Monday January 8 | | [Barbados][12565] |
|
|
| | Peace Agreement* | Tuesday January 9 | | [Sudan][15542] |
|
|
| | winter sales* | Wednesday January 10 | | [France][15201] |
|
|
| | Great Elephant March of India* | Wednesday January 10 | | [India (Kerala)][15327] |
|
|
| | winter sales* | Wednesday January 10 | | [France (Alsace & Moselle)][15201] |
|
|
| | winter sales* | Wednesday January 10 | | [France (Corsica)][15201] |
|
|
| | Ananda Pagoda festival in Bagan* | Wednesday January 10 | | [Myanmar (Kachin)][12642] |
|
|
| | ASEAN summit* | Thursday January 11 | | [Philippines][11766] |
|
|
| | PIFF Pune International Film Festival* | Thursday January 11 | | [India (Kerala)][15613] |
|
|
| | Pune international film festival* | Thursday January 11 | | [India (Maharashtra)][15437] |
|
|
| | Missionary Day* | Thursday January 11 | | [India (Mizoram)][15173] |
|
|
| | Missionary Day* | Thursday January 11 | | [India (Mizoram)][22779] |
|
|
| | Parihaka International Peace Festival* | Friday January 12 | | [New Zealand (Aotearoa)][14587] |
|
|
| | Uttarayan - Kite Festival* | Friday January 12 | | [India (Gujarat)][13138] |
|
|
| | Youth Day | Friday January 12 | | [India (Karnataka)][15643] |
|
|
| | Vivekanada 's birthday* | Friday January 12 | | [India (Andaman & Nicobar Island)][21748] |
|
|
| | Children's Day | Saturday January 13 | | [Thailand][12336] |
|
|
| | Kodikuthu festival * | Saturday January 13 | | [India (Kerala)][20828] |
|
|
| | Lohri* | Saturday January 13 | | [India (Punjab)][21759] |
|
|
| | Lohri* | Saturday January 13 | | [India (Himachal Pradesh)][21759] |
|
|
| | Lohri* | Saturday January 13 | | [India (Delhi)][21759] |
|
|
| | Lohri* | Saturday January 13 | | [India (Haryana)][21759] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Ukraine][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Serbia][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Palestinian ( Authority )][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Transdniestria (Mold. Dniestr Rep.)][2649] |
|
|
| | Kodikuthu festival * | Sunday January 14 | | [India (Kerala)][20828] |
|
|
| | International Kite Festival -** | Sunday January 14 | | [India (Rajasthan)][21764] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (North Ossetia)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Tatarstan)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Chechenia)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Daghestan)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Leningradskaya o.)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Birobijan)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Moskovskaia o.)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Montenegro][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Irkutsk o.)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Kaliningrad)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Far Eastern Federal District)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Siberian Federal District)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Ural Federal District)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (North West Federal District)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Central Federal District)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (South Federal District)][2649] |
|
|
| | Orthodox New Year** | Sunday January 14 | | [Russian Federation (Volga Federal District)][2649] |
|
|
| | Camel Festival* | Monday January 15 | | [India (Rajasthan)][15326] |
|
|
| | Thiruvalluvar* | Monday January 15 | | [India (Tamilnadu)][15231] |
|
|
| | Thiruvalluvar* | Monday January 15 | | [India (Puducherry)][15231] |
|
|
| | Tromso International Film Festival** | Tuesday January 16 | | [Norway][21170] |
|
|
| | Prague - International Short Film Festival* | Wednesday January 17 | | [Czech Republic][13933] |
|
|
| | Battle Day** | Wednesday January 17 | | [Thailand][12335] |
|
|
| | Festival International du Cirque* | Thursday January 18 | | [Monaco][18489] |
|
|
| | Park City Sundance Film Festival* | Thursday January 18 | | [United States of America (Utah)][12656] |
|
|
| | World Social Forum (Nairobi only) | Friday January 19 | | [Kenya][12212] |
|
|
| | Anniversary of Jan Palach's death* | Friday January 19 | | [Czech Republic][21176] |
|
|
| | Mozart week** | Friday January 19 | | [Austria (Salzburg)][21171] |
|
|
| | El am Hejir New Year (may be changed to the nearest day) | Saturday January 20 | | [Bangladesh][20695] |
|
|
| | El am Hejir New Year (may be changed to the nearest day) | Saturday January 20 | | [Pakistan][20695] |
|
|
| | Jaipur Heritage International Festival* | Saturday January 20 | | [India (Rajasthan)][15337] |
|
|
| | Gasparilla Extravaganza** | Saturday January 20 | | [United States of America (Florida)][16243] |
|
|
| | Festival International de la Bande Dessinée d'Angoulême* | Wednesday January 24 | | [France][15354] |
|
|
| | Opening of the World Economic Forum (Davos only) | Wednesday January 24 | | [Switzerland (Graubünden)][4821] |
|
|
| | International Circus Festival of Budapest* | Thursday January 25 | | [Hungary][16706] |
|
|
| | Global Greens meeting* | Thursday January 25 | | [Kenya][12706] |
|
|
| | Dubai Shopping Festival* | Thursday January 25 | | [United Arab Emirates (UAE)][15620] |
|
|
| | Robert Burn's night* | Thursday January 25 | | [United Kingdom (Scotland)][21636] |
|
|
| | Robert Burn's night* | Thursday January 25 | | [United Kingdom (N. Ireland)][21636] |
|
|
| | Santa Barbara International Film Festival* | Thursday January 25 | | [United States of America (California)][12959] |
|
|
| | Kyaik Khauk Pagoda Festival* | Thursday January 25 | | [Myanmar (Yangon)][12643] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar][12672] |
|
|
| | Carnival (first day)** | Friday January 26 | | [Canada (Quebec)][12332] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Chin)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Kachin)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Kayah)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Kayin)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Magwe)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Mandalay)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Sagaing)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Yangon)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Shan)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Mandalay)][12672] |
|
|
| | Ko Gyi Kyaw Nat Festival* | Friday January 26 | | [Myanmar (Rakhin )][12672] |
|
|
| | Surva - International Festival of the Masquerade games* | Saturday January 27 | | [Bulgaria][15724] |
|
|
| | Saint Sava* | Saturday January 27 | | [Macedonia-former Yug. Rep.][16555] |
|
|
| | Kiruna snow festival** | Saturday January 27 | | [Sweden][21172] |
|
|
| | Saint Sava* | Saturday January 27 | | [Serbia][16555] |
|
|
| | Saint Sava* | Saturday January 27 | | [Bosnia (Rep. Srpska)][16555] |
|
|
| | Orissa Tribal Festival* | Saturday January 27 | | [India (Orissa)][15498] |
|
|
| | International Children's Film Festival* | Monday January 29 | | [Bangladesh][16068] |
|
|
| | Festival International du Film documentaire Océanien* | Monday January 29 | | [France (French Polynesia)][15356] |
|
|
| | St Moritz Gourmet Festival** | Monday January 29 | | [Switzerland (Graubünden)][21173] |
|
|
| | King's Bithday* | Tuesday January 30 | | [Jordan][15752] |
|
|
| | Festival de Gerardmer ** | Wednesday January 31 | | [France][18510] |
|
|
| | Sarajevo Winter* | Thursday February 1 | | [Bosnia & Herzegovina][15732] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar][12671] |
|
|
| | International Dance Festival** | Thursday February 1 | | [India (Punjab)][19713] |
|
|
| | Spokane International Film Festival* | Thursday February 1 | | [United States of America (Washington)][12662] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Chin)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Kachin)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Kayah)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Kayin)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Magwe)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Mandalay)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Sagaing)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Yangon)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Shan)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Mandalay)][12671] |
|
|
| | Htama-ne Festival* | Thursday February 1 | | [Myanmar (Rakhin )][12671] |
|
|
| | Clermont-Ferrand International Short Film Festival* | Friday February 2 | | [France][12567] |
|
|
| | Chiang Mai Flower Festival | Friday February 2 | | [Thailand][12302] |
|
|
| | Attakkalari India Biennial* | Friday February 2 | | [India (Tamilnadu)][18529] |
|
|
| | Groundhog Day* | Friday February 2 | | [United States of America (Pennsylvania)][12349] |
|
|
| | Yemanjá Day** | Friday February 2 | | [Brazil (Bahia)][15290] |
|
|
| | Chiang Mai Flower Festival | Saturday February 3 | | [Thailand][15739] |
|
|
| | Bob Marley week* | Sunday February 4 | | [Jamaica][12364] |
|
|
| | Göteborg International Film Festival* | Sunday February 4 | | [Sweden][12568] |
|
|
| | Chiang Mai Flower Festival | Sunday February 4 | | [Thailand][15740] |
|
|
| | San Remo Song Festival* | Sunday February 4 | | [Italy (Liguria)][12369] |
|
|
| | Northern Lights** | Tuesday February 6 | | [Finland][21174] |
|
|
| | Festival du Niger* | Tuesday February 6 | | [Mali][16284] |
|
|
| | Aero India (Bangalore) | Tuesday February 6 | | [India (Karnataka)][12360] |
|
|
| | Northern Lights** | Tuesday February 6 | | [Sápmi (Lapland)][21174] |
|
|
| | Boulder International Film Festival* | Thursday February 8 | | [United States of America (Colorado)][14430] |
|
|
| | Berlin International Film Festival* | Thursday February 8 | | [Germany (Berlin)][12365] |
|
|
| | National Press Day | Friday February 9 | | [Indonesia][16090] |
|
|
| | Carnival (first day)** | Friday February 9 | | [Italy (Venice)][12307] |
|
|
| | International Mead Festival* | Friday February 9 | | [United States of America (Colorado)][15153] |
|
|
| | Perth International Arts Festival* | Friday February 9 | | [Australia (Western Australia)][12843] |
|
|
| | Calgary Winterfest* | Friday February 9 | | [Canada (Alberta)][16149] |
|
|
| | Fenkil Day* | Saturday February 10 | | [Eritrea][15545] |
|
|
| | Mother's Day* | Sunday February 11 | | [Norway][12312] |
|
|
| | Grammy Awards* | Sunday February 11 | | [United States of America (New York)][15353] |
|
|
| | Festival d'Art Pyrotechnique de Courchevel* | Monday February 12 | | [France][16119] |
|
|
| | Grammy Awards (Los Angeles)* | Monday February 12 | | [United States of America (California)][12464] |
|
|
| | Sapporo Snow Festival (Sapporo only) | Tuesday February 13 | | [Japan][12303] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Germany][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Austria][12299] |
|
|
| | Trifon Zarezan (Wine Day)* | Wednesday February 14 | | [Bulgaria][16591] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Canada][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Denmark][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Spain][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [United States of America][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [France][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Hungary][16854] |
|
|
| | Valentine's Day | Wednesday February 14 | | [India][20829] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Italy][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Malaysia][21306] |
|
|
| | Valentine's Day | Wednesday February 14 | | [New Zealand (Aotearoa)][20592] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [United Kingdom of G.B. & N. Irel.][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Thailand][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Spain (Canary Isles)][12299] |
|
|
| | Nagaur fair** | Wednesday February 14 | | [India (Rajasthan)][15335] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [Italy (Tuscany)][12299] |
|
|
| | Valentine's Day* | Wednesday February 14 | | [South Georgia][12299] |
|
|
| | Foire du Livre de Bruxelles* | Thursday February 15 | | [Belgium][16470] |
|
|
| | Crete Rethymno Carnival* | Thursday February 15 | | [Greece][16158] |
|
|
| | Carnival (during 5 days from this date on)** | Thursday February 15 | | [Germany (North Rhine-Westphalia)][12331] |
|
|
| | Spandau Spring Festival* | Thursday February 15 | | [Germany (Berlin)][16137] |
|
|
| | Nice Carnaval (Nice only)* | Friday February 16 | | [France][12366] |
|
|
| | Dublin International Film Festival* | Friday February 16 | | [Ireland][12561] |
|
|
| | Carnival (first day)* | Friday February 16 | | [Seychelles][21552] |
|
|
| | Barranquilla Carnival (Baranquilla only)* | Saturday February 17 | | [Colombia][12304] |
|
|
| | Rijeka Carnival* | Saturday February 17 | | [Croatia (Hrvatska)][15300] |
|
|
| | Valentine's Day* | Saturday February 17 | | [Japan][12310] |
|
|
| | Carnival (first day) | Saturday February 17 | | [India (Goa)][21755] |
|
|
| | Sydney New Mardi Gras* | Saturday February 17 | | [Australia (New South Wales)][16247] |
|
|
| | FNB Dance Umbrella* | Saturday February 17 | | [South Africa (Gauteng)][16185] |
|
|
| | Binche Carnival** | Sunday February 18 | | [Belgium][12333] |
|
|
| | Chinese New Year** | Sunday February 18 | | [Thailand][12367] |
|
|
| | Mardi Gras* | Sunday February 18 | | [United States of America (Nevada)][12362] |
|
|
| | International Mountain, Adventure and Extreme Film Festival Niamori* | Monday February 19 | | [Georgia][15385] |
|
|
| | Fajr International Music Festival* | Monday February 19 | | [Iran (Islamic Republic of)][15242] |
|
|
| | Carnival** | Monday February 19 | | [Trinidad and Tobago][11078] |
|
|
| | Chinese New Year/Tet/Losar | Monday February 19 | | [Nepal][18059] |
|
|
| | Carnival | Monday February 19 | | [Bonaire][12215] |
|
|
| | Carnival** | Monday February 19 | | [France (Guadeloupe)][11078] |
|
|
| | International Kite Festival -* | Monday February 19 | | [Malaysia (Johor)][17024] |
|
|
| | Carnival | Tuesday February 20 | | [Angola][12211] |
|
|
| | Al Bustan festival:* | Tuesday February 20 | | [Lebanon][16955] |
|
|
| | Bangkok International Film Festival* | Tuesday February 20 | | [Thailand][17017] |
|
|
| | Carnival Tuesday (banks remain open) | Tuesday February 20 | | [Spain (Castilla La Mancha)][11975] |
|
|
| | Carnival Tuesday (banks remain open) | Tuesday February 20 | | [Spain (Canary Isles)][11975] |
|
|
| | Carnival | Tuesday February 20 | | [Spain (Canary Isles)][17993] |
|
|
| | Carnival Tuesday (banks remain open) | Tuesday February 20 | | [Spain (Extremadura)][11975] |
|
|
| | Carnival Tuesday (banks remain open) | Tuesday February 20 | | [Spain (Galicia)][11975] |
|
|
| | Carnival (last day) | Tuesday February 20 | | [Italy (Venice)][21370] |
|
|
| | Sartiglia** | Tuesday February 20 | | [Italy (Sardinia)][16259] |
|
|
| | Festival Internacional de la Canción de Viña del Mar* | Wednesday February 21 | | [Chile][16224] |
|
|
| | Jaisalmer Desert Festival* | Wednesday February 21 | | [India (Rajasthan)][15336] |
|
|
| | Ash Wednesday | Wednesday February 21 | | [France (Martinique)][18283] |
|
|
| | Carnival* | Thursday February 22 | | [India (Goa)][12363] |
|
|
| | Amelia Island Film Festival* | Thursday February 22 | | [United States of America (Florida)][16028] |
|
|
| | CanAsian International Dance Festival* | Thursday February 22 | | [Canada (Ontario)][12711] |
|
|
| | Monlam* | Thursday February 22 | | [China (Tibet)][20557] |
|
|
| | Cérémonie des Césars* | Friday February 23 | | [France][18443] |
|
|
| | Carnival* | Friday February 23 | | [Hungary][16862] |
|
|
| | Carnival (during 5 days from this date on) | Friday February 23 | | [Mexico][12305] |
|
|
| | New Zealand International Arts Festival* | Friday February 23 | | [New Zealand (Aotearoa)][15355] |
|
|
| | Belgrade Film Festival* | Friday February 23 | | [Serbia][15271] |
|
|
| | Salsa Festival Switzerland* | Friday February 23 | | [Switzerland (Zürich)][16228] |
|
|
| | Appalachian Film Festival* | Friday February 23 | | [United States of America (West Virginia)][16030] |
|
|
| | Adelaide Film Festival* | Friday February 23 | | [Australia (South Australia)][12560] |
|
|
| | Oruro's La Diablada ("Devil's Carnival")* | Saturday February 24 | | [Bolivia][12309] |
|
|
| | Fespaco Film festival* | Saturday February 24 | | [Burkina Faso][12640] |
|
|
| | Hong Kong Arts Festival** | Saturday February 24 | | [Hong Kong][13203] |
|
|
| | Carnival (last day)** | Saturday February 24 | | [Dominican Republic][3924] |
|
|
| | Deccan Festival * | Sunday February 25 | | [India (Andhra Pradesh)][21752] |
|
|
| | Annual Academy Awards (Los Angeles) | Sunday February 25 | | [United States of America (California)][10344] |
|
|
| | The Academy Awards (Oscars)* | Sunday February 25 | | [United States of America (California)][16071] |
|
|
| | Buenos Aires Tango Festival* | Sunday February 25 | | [Argentina (Buenos Aires City)][16148] |
|
|
| | Pindaya Cave Pagoda Festival* | Sunday February 25 | | [Myanmar (Shan)][12644] |
|
|
| | Day of Mourning* | Monday February 26 | | [Azerbaijan][16291] |
|
|
| | Pattaya Gay festival* | Monday February 26 | | [Thailand][16294] |
|
|
| | Bawgyo Pagoda Festival* | Monday February 26 | | [Myanmar (Shan)][12645] |
|
|
| | International film festival* | Tuesday February 27 | | [Spain (Navarra)][20071] |
|
|
| | International Book Festival | Wednesday February 28 | | [Cuba][21537] |
|
|
| | International Book Festival* | Wednesday February 28 | | [United Arab Emirates (UAE)][18441] |
|
|
| | Sedona International Film Festival* | Wednesday February 28 | | [United States of America (Arizona)][16331] |
|
|
| | Martenitsa* | Thursday March 1 | | [Bulgaria][16592] |
|
|
| | International Documentary Film Festival* | Thursday March 1 | | [Cuba][16469] |
|
|
| | Cairo International Film Festival for Children* | Thursday March 1 | | [Egypt][16314] |
|
|
| | International Video festival* | Thursday March 1 | | [India (Kerala)][16112] |
|
|
| | Dydd Gŵyl Dewi Sant (Saint David's Day)* | Thursday March 1 | | [United Kingdom (N. Ireland)][12692] |
|
|
| | Dydd Gŵyl Dewi Sant (Saint David's Day)* | Thursday March 1 | | [Wales (see U.K.)][12692] |
|
|
| | FIFA - Festival international du film sur l'art* | Thursday March 1 | | [Canada (Quebec)][16351] |
|
|
| | Cleveland International Film Festival* | Thursday March 1 | | [United States of America (Ohio)][16332] |
|
|
| | International Short & Independent Film Festival in Dhaka* | Friday March 2 | | [Bangladesh][16316] |
|
|
| | San Luis Obispo International Film Festival* | Friday March 2 | | [United States of America (California)][16580] |
|
|
| | Kekku Pagoda Festival* | Friday March 2 | | [Myanmar (Shan)][12646] |
|
|
| | Horse Easter (Todorovden)* | Saturday March 3 | | [Bulgaria][16601] |
|
|
| | Thousand camels festival* | Saturday March 3 | | [Mongolia][19242] |
|
|
| | Festival International de Films de Fribourg* | Saturday March 3 | | [Switzerland (Fribourg)][16317] |
|
|
| | Casimir Pulaski's Birthday (school holiday) | Saturday March 3 | | [United States of America (Illinois)][16391] |
|
|
| | Gay and Lesbian Mardi Gras* | Saturday March 3 | | [Australia (New South Wales)][16380] |
|
|
| | Capetown Gay Pride* | Saturday March 3 | | [South Africa (Western Cape)][16292] |
|
|
| | Festival del Habano* | Sunday March 4 | | [Cuba][13018] |
|
|
| | International Jazz Festival of Port-au-Prince* | Sunday March 4 | | [Haiti][16812] |
|
|
| | Cambofest film festival* | Monday March 5 | | [Cambodia][13031] |
|
|
| | Festival du Film Oriental de Geneve* | Monday March 5 | | [Switzerland (Geneva)][16045] |
|
|
| | b** | Tuesday March 6 | | [Iceland][21175] |
|
|
| | Teachers' Day | Wednesday March 7 | | [Albania][16577] |
|
|
| | Mothers' Day | Thursday March 8 | | [Albania][16578] |
|
|
| | Womens' Day* | Thursday March 8 | | [Cameroon][12860] |
|
|
| | Womens' Day* | Thursday March 8 | | [Hungary][16855] |
|
|
| | Dubai International Jazz Festival (DIJF)* | Thursday March 8 | | [United Arab Emirates (UAE)][12946] |
|
|
| | Budapest Spring Festival* | Friday March 9 | | [Hungary][16147] |
|
|
| | International Filmmor Women's Film Festival on Wheel* | Friday March 9 | | [Turkey][16327] |
|
|
| | Jornadas De Cómic De Castelló** | Friday March 9 | | [Spain (Valenciana)][16613] |
|
|
| | San Francisco International Asian American Film Festival March* | Friday March 9 | | [United States of America (California)][12661] |
|
|
| | Honolulu Festival* | Friday March 9 | | [United States of America (Hawaii)][16178] |
|
|
| | Thailand International Kite Festival* | Saturday March 10 | | [Thailand][16598] |
|
|
| | Womens' Day | Monday March 12 | | [Cuba][12313] |
|
|
| | Spring in Havana ( International Electroacoustic Music Festival)* | Monday March 12 | | [Cuba][16597] |
|
|
| | Thessaloniki Documentary Festival* | Monday March 12 | | [Greece][16063] |
|
|
| | Arbor Day* | Monday March 12 | | [Macedonia-former Yug. Rep.][16605] |
|
|
| | International Festival of Mime & Physical Theater* | Monday March 12 | | [Macedonia-former Yug. Rep.][16645] |
|
|
| | St Patrick's Day Parade* | Monday March 12 | | [United States of America (New York)][16142] |
|
|
| | One World Film Festival* | Tuesday March 13 | | [Czech Republic][16279] |
|
|
| | Matsu International Festival* | Tuesday March 13 | | [Taiwan][16702] |
|
|
| | White Day* | Wednesday March 14 | | [Korea (Republic of) - South][21928] |
|
|
| | Mother Tongue Day* | Wednesday March 14 | | [Estonia][16571] |
|
|
| | Chardonnay du Monde* | Wednesday March 14 | | [France][15387] |
|
|
| | White Day* | Wednesday March 14 | | [Japan][21928] |
|
|
| | Argungu international fishing and cultural festival* | Wednesday March 14 | | [Nigeria][16089] |
|
|
| | White Day* | Wednesday March 14 | | [Taiwan][21928] |
|
|
| | Rencontre sur tout terr ain** | Thursday March 15 | | [Benin][16690] |
|
|
| | Constitution Day* | Thursday March 15 | | [Belarus (Bielarus)][2625] |
|
|
| | International film festival* | Thursday March 15 | | [Lithuania][17867] |
|
|
| | Las Fallas festival* | Thursday March 15 | | [Spain (Valenciana)][12308] |
|
|
| | Hyderâbâd International Film Festival* | Thursday March 15 | | [India (Andhra Pradesh)][15414] |
|
|
| | Glasgow International Comedy Festival* | Thursday March 15 | | [United Kingdom (Scotland)][16175] |
|
|
| | Calle Ocho* | Thursday March 15 | | [United States of America (Florida)][16214] |
|
|
| | Metropolitan Opera anniversary | Thursday March 15 | | [United States of America (New York)][18448] |
|
|
| | International Film and Video Festival of the Indigenous Peoples* | Friday March 16 | | [Bolivia][17356] |
|
|
| | Nõmme Jazz Festival* | Friday March 16 | | [Estonia][17112] |
|
|
| | Festival Méditerranéen de la Guitare* | Friday March 16 | | [Tunisia][16234] |
|
|
| | Denver March Pow Wow* | Friday March 16 | | [United States of America (Colorado)][16162] |
|
|
| | St Patrick's Day | Saturday March 17 | | [Canada][12318] |
|
|
| | St Patrick's Day | Saturday March 17 | | [United States of America][12318] |
|
|
| | anniversary of the chemical bombing on Halabja* | Saturday March 17 | | [Iraq][5047] |
|
|
| | St Patrick's Day Parade* | Saturday March 17 | | [United States of America (Connecticut)][16141] |
|
|
| | St Patrick's Day Parade* | Saturday March 17 | | [United States of America (Pennsylvania)][16141] |
|
|
| | Sofia International Film Festival* | Sunday March 18 | | [Bulgaria][16318] |
|
|
| | Mothers' Day* | Sunday March 18 | | [Ireland][12314] |
|
|
| | Mothers' Day* | Sunday March 18 | | [United Kingdom of G.B. & N. Irel.][12315] |
|
|
| | Mothers' Day* | Sunday March 18 | | [United Kingdom (N. Ireland)][12315] |
|
|
| | St Patrick's Day Parade* | Sunday March 18 | | [United States of America (Massachusetts)][16140] |
|
|
| | White Sands International Film Festival* | Sunday March 18 | | [United States of America (New Mexico)][16313] |
|
|
| | Hong Kong International Film Festival* | Monday March 19 | | [Hong Kong][16072] |
|
|
| | Bataan & Corregidor Heroes Day* | Monday March 19 | | [United States of America (New Mexico)][13159] |
|
|
| | Bataan & Corregidor Heroes Day* | Monday March 19 | | [Brazil (Minas Gerais)][13159] |
|
|
| | Gangaur Festival* | Tuesday March 20 | | [India (Rajasthan)][15339] |
|
|
| | Music festival** | Wednesday March 21 | | [Azerbaijan][18625] |
|
|
| | Mothers' Day* | Wednesday March 21 | | [Bahrain][16979] |
|
|
| | International Art Festival* | Wednesday March 21 | | [Costa Rica][16832] |
|
|
| | Tokyo International Book Fair (TIBF 2007)* | Wednesday March 21 | | [Japan][12966] |
|
|
| | Mothers' Day* | Wednesday March 21 | | [Jordan][16979] |
|
|
| | Mothers' Day* | Wednesday March 21 | | [Kuwait][16979] |
|
|
| | Mothers' Day* | Wednesday March 21 | | [Lebanon][16979] |
|
|
| | Inferno Metal Festival* | Wednesday March 21 | | [Norway][16227] |
|
|
| | Mothers' Day* | Wednesday March 21 | | [Syrian Arab Republic][16979] |
|
|
| | Mothers' Day* | Wednesday March 21 | | [Yemen][16979] |
|
|
| | Mothers' Day* | Wednesday March 21 | | [Palestinian ( Authority )][16979] |
|
|
