AFRICA | |
---|---|
Country | Date |
Algeria | October 17, 2021 |
Angola | October 17, 2021 |
Ascension Island | October 17, 2021 |
Benin | October 17, 2021 |
Botswana | October 17, 2021 |
Burkina Faso | October 17, 2021 |
Burundi | October 17, 2021 |
Cameroon | October 17, 2021 |
Cape Verde | October 17, 2021 |
Central African Rep | October 17, 2021 |
Chad | October 17, 2021 |
Comoros | October 17, 2021 |
Congo (Brazzaville) | October 17, 2021 |
Congo (Dem. Rep. of the) | October 17, 2021 |
Côte d'Ivoire (Ivory Coast) | October 17, 2021 |
Djibouti | October 17, 2021 |
Egypt | October 17, 2021 |
Equatorial Guinea | October 17, 2021 |
Eritrea | October 17, 2021 |
Eswatini | October 17, 2021 |
Ethiopia | October 17, 2021 |
Gabon | October 17, 2021 |
Gambia | October 17, 2021 |
Ghana | October 17, 2021 |
Guinea | October 17, 2021 |
Guinea-Bissau | October 17, 2021 |
Kenya | October 17, 2021 |
Lesotho | October 17, 2021 |
Liberia | October 17, 2021 |
Libya | October 17, 2021 |
Madagascar | October 17, 2021 |
Malawi | October 17, 2021 |
Mali | October 17, 2021 |
Mauritania | October 17, 2021 |
Mauritius | October 17, 2021 |
Morocco | October 17, 2021 |
Mozambique | October 17, 2021 |
Namibia | October 17, 2021 |
Niger | October 17, 2021 |
Nigeria | October 17, 2021 |
Rwanda | October 17, 2021 |
SaoTomé and Principe | October 17, 2021 |
Senegal | October 17, 2021 |
Seychelles | October 17, 2021 |
Sierra Leone | October 17, 2021 |
Somalia | October 17, 2021 |
South Africa | October 17, 2021 |
South Africa (Free State) | October 17, 2021 |
Sudan | October 17, 2021 |
Tanzania (United Republic of) | October 17, 2021 |
Togo | October 17, 2021 |
Tunisia | October 17, 2021 |
Uganda | October 17, 2021 |
Zambia | October 17, 2021 |
Zimbabwe | October 17, 2021 |
ASIA | |
---|---|
Country | Date |
Afghanistan | October 17, 2021 |
Armenia | October 17, 2021 |
Azerbaijan | October 17, 2021 |
Bahrain | October 17, 2021 |
Bangladesh | October 17, 2021 |
Bhutan | October 17, 2021 |
Cambodia | October 17, 2021 |
China | October 17, 2021 |
Georgia | October 17, 2021 |
Hong Kong | October 17, 2021 |
India | October 17, 2021 |
India (Arunachal Pradesh) | October 17, 2021 |
Indonesia | October 17, 2021 |
Iran (Islamic Republic of) | October 17, 2021 |
Iraq | October 17, 2021 |
Israel | October 17, 2021 |
Japan | October 17, 2021 |
Jordan | October 17, 2021 |
Kazakhstan | October 17, 2021 |
Kuwait | October 17, 2021 |
Kyrgyzstan | October 17, 2021 |
Laos (People's Dem. Rep.) | October 17, 2021 |
Lebanon | October 17, 2021 |
Macau | October 17, 2021 |
Malaysia | October 17, 2021 |
Maldives | October 17, 2021 |
Mongolia | October 17, 2021 |
Myanmar | October 17, 2021 |
Nepal | October 17, 2021 |
Oman | October 17, 2021 |
Pakistan | October 17, 2021 |
Palestinian ( Authority ) | October 17, 2021 |
Philippines | October 17, 2021 |
Qatar | October 17, 2021 |
Saudi Arabia | October 17, 2021 |
Singapore | October 17, 2021 |
South Korea (Republic of) | October 17, 2021 |
Sri Lanka | October 17, 2021 |
Syrian Arab Republic | October 17, 2021 |
Taiwan | October 17, 2021 |
Tajikistan | October 17, 2021 |
Thailand | October 17, 2021 |
Timor-Leste (Democratic Republic of) | October 17, 2021 |
Turkey | October 17, 2021 |
Turkmenistan | October 17, 2021 |
United Arab Emirates (UAE) | October 17, 2021 |
Uzbekistan | October 17, 2021 |
VietNam | October 17, 2021 |
Yemen | October 17, 2021 |
EUROPE | |
---|---|
Country | Date |
Albania | October 17, 2021 |
Andorra | October 17, 2021 |
Austria | October 17, 2021 |
Austria (Carinthia) | October 17, 2021 |
Belarus (Bielarus) | October 17, 2021 |
Belgium | October 17, 2021 |
Bosnia & Herzegovina (Federation) | October 17, 2021 |
Bosnia (Rep. Srpska) | October 17, 2021 |
Bulgaria | October 17, 2021 |
Croatia (Hrvatska) | October 17, 2021 |
Cyprus | October 17, 2021 |
Czech Republic | October 17, 2021 |
Denmark | October 17, 2021 |
Estonia | October 17, 2021 |
Faroe Islands | October 17, 2021 |
Finland | October 17, 2021 |
France | October 17, 2021 |
Germany | October 17, 2021 |
Gibraltar | October 17, 2021 |
Greece | October 17, 2021 |
Greenland - Kalaallit Nunaat | October 17, 2021 |
Gypsies, Rom | October 17, 2021 |
Holy See | October 17, 2021 |
Hungary | October 17, 2021 |
Iceland | October 17, 2021 |
Ireland | October 17, 2021 |
Italy | October 17, 2021 |
Jersey | October 17, 2021 |
Latvia | October 17, 2021 |
Liechtenstein | October 17, 2021 |
Lithuania | October 17, 2021 |
Luxembourg | October 17, 2021 |
Malta | October 17, 2021 |
Moldova (Republic of) | October 17, 2021 |
Monaco | October 17, 2021 |
Montenegro | October 17, 2021 |
Netherlands | October 17, 2021 |
North Macedonia (Rep. of) | October 17, 2021 |
Norway | October 17, 2021 |
Norway (Svalbard) | October 17, 2021 |
Poland | October 17, 2021 |
Portugal | October 17, 2021 |
Portugal (Azores) | October 17, 2021 |
Portugal (Madeira) | October 17, 2021 |
Romania | October 17, 2021 |
Russian Federation | October 17, 2021 |
San Marino | October 17, 2021 |
Sápmi (Lapland) | October 17, 2021 |
Serbia | October 17, 2021 |
Slovakia | October 17, 2021 |
Slovenia | October 17, 2021 |
Spain | October 17, 2021 |
Sweden | October 17, 2021 |
Switzerland | October 17, 2021 |
Ukraine | October 17, 2021 |
United Kingdom of G.B. & N. Ireland | October 17, 2021 |
NORTHAMERICA | |
---|---|
Country | Date |
Canada | October 17, 2021 |
Mexico | October 17, 2021 |
United States of America (Utah) | October 17, 2021 |
SOUTHAMERICA | |
---|---|
Country | Date |
Argentina | October 17, 2021 |
Argentina (Chaco) | October 17, 2021 |
Argentina (Santiago del Estero) | October 17, 2021 |
Argentina (Tierra del Fuego) | October 17, 2021 |
Bolivia | October 17, 2021 |
Brazil | October 17, 2021 |
Chile | October 17, 2021 |
Colombia | October 17, 2021 |
Ecuador | October 17, 2021 |
Falkland Islands | October 17, 2021 |
Guyana | October 17, 2021 |
Paraguay | October 17, 2021 |
Peru | October 17, 2021 |
Saint Helena | October 17, 2021 |
Suriname | October 17, 2021 |
Uruguay | October 17, 2021 |
Venezuela | October 17, 2021 |
SOUTHPACIFIC | |
---|---|
Country | Date |
Australia | October 17, 2021 |
Australia (ACT) | October 17, 2021 |
Australia (Western Australia) | October 17, 2021 |
Christmas Island | October 17, 2021 |
Cocos Islands (Keeling) | October 17, 2021 |
Cook Islands | October 17, 2021 |
Fiji | October 17, 2021 |
Guam | October 17, 2021 |
Kiribati | October 17, 2021 |
Marshall Islands | October 17, 2021 |
Micronesia (Federated States of) | October 17, 2021 |
Nauru | October 17, 2021 |
New Zealand (Aotearoa) | October 17, 2021 |
Niue | October 17, 2021 |
Norfolk Island | October 17, 2021 |
Northern Mariana Islands | October 17, 2021 |
Palau | October 17, 2021 |
Papua New Guinea | October 17, 2021 |
Pitcairn | October 17, 2021 |
Samoa | October 17, 2021 |
Solomon Islands | October 17, 2021 |
Tokelau | October 17, 2021 |
Tonga | October 17, 2021 |
Tuvalu | October 17, 2021 |
Vanuatu | October 17, 2021 |
CENTRAL AMERICA | |
---|---|
Country | Date |
Anguilla | October 17, 2021 |
Antigua & Barbuda | October 17, 2021 |
Aruba | October 17, 2021 |
Bahamas | October 17, 2021 |
Barbados | October 17, 2021 |
Belize | October 17, 2021 |
Bermuda | October 17, 2021 |
Bonaire | October 17, 2021 |
Cayman | October 17, 2021 |
Costa Rica | October 17, 2021 |
Cuba | October 17, 2021 |
Curaçao | October 17, 2021 |
Dominica | October 17, 2021 |
Dominican Republic | October 17, 2021 |
El Salvador | October 17, 2021 |
Grenada | October 17, 2021 |
Guatemala | October 17, 2021 |
Haiti | October 17, 2021 |
Honduras | October 17, 2021 |
Jamaica | October 17, 2021 |
Montserrat | October 17, 2021 |
Nicaragua | October 17, 2021 |
Panama | October 17, 2021 |
Saba | October 17, 2021 |
Saint Eustatius (Netherl. Antilles) | October 17, 2021 |
Saint Kitts & Nevis | October 17, 2021 |
Saint Lucia | October 17, 2021 |
Saint Vincent and the Grenadines | October 17, 2021 |
Trinidad and Tobago | October 17, 2021 |
Turks & Caicos (Islands) | October 17, 2021 |
Virgin Islands | October 17, 2021 |