AFRICA | |
---|---|
Country | Date |
Algeria | April 2, 2021 |
Angola | April 2, 2021 |
Ascension Island | April 2, 2021 |
Benin | April 2, 2021 |
Botswana | April 2, 2021 |
Burkina Faso | April 2, 2021 |
Burundi | April 2, 2021 |
Cameroon | April 2, 2021 |
Cape Verde | April 2, 2021 |
Central African Rep | April 2, 2021 |
Chad | April 2, 2021 |
Comoros | April 2, 2021 |
Congo (Brazzaville) | April 2, 2021 |
Congo (Dem. Rep. of the) | April 2, 2021 |
Côte d'Ivoire (Ivory Coast) | April 2, 2021 |
Djibouti | April 2, 2021 |
Egypt | April 2, 2021 |
Equatorial Guinea | April 2, 2021 |
Eritrea | April 2, 2021 |
Eswatini | April 2, 2021 |
Ethiopia | April 2, 2021 |
Gabon | April 2, 2021 |
Gambia | April 2, 2021 |
Ghana | April 2, 2021 |
Guinea | April 2, 2021 |
Guinea-Bissau | April 2, 2021 |
Kenya | April 2, 2021 |
Lesotho | April 2, 2021 |
Liberia | April 2, 2021 |
Libya | April 2, 2021 |
Madagascar | April 2, 2021 |
Malawi | April 2, 2021 |
Mali | April 2, 2021 |
Mauritania | April 2, 2021 |
Mauritius | April 2, 2021 |
Mayotte | April 2, 2021 |
Morocco | April 2, 2021 |
Mozambique | April 2, 2021 |
Namibia | April 2, 2021 |
Niger | April 2, 2021 |
Nigeria | April 2, 2021 |
Puntland | April 2, 2021 |
Reunion | April 2, 2021 |
Rwanda | April 2, 2021 |
SaoTomé and Principe | April 2, 2021 |
Senegal | April 2, 2021 |
Seychelles | April 2, 2021 |
Sierra Leone | April 2, 2021 |
Somalia | April 2, 2021 |
Somalia (Puntland) | April 2, 2021 |
Somaliland | April 2, 2021 |
South Africa | April 2, 2021 |
South Africa (Eastern Cape) | April 2, 2021 |
South Africa (Free State) | April 2, 2021 |
South Africa (Gauteng) | April 2, 2021 |
South Africa (Kwazulu) | April 2, 2021 |
South Africa (Limpopo) | April 2, 2021 |
South Africa (Mpumalanga) | April 2, 2021 |
South Africa (Natal) | April 2, 2021 |
South Africa (North West) | April 2, 2021 |
South Africa (Northern Cape) | April 2, 2021 |
South Africa (Western Cape) | April 2, 2021 |
South Sudan | April 2, 2021 |
Spain (Céuta and Melilla) | April 2, 2021 |
Sudan | April 2, 2021 |
Tanzania (United Republic of) | April 2, 2021 |
Togo | April 2, 2021 |
Tunisia | April 2, 2021 |
Uganda | April 2, 2021 |
Western Sahara | April 2, 2021 |
Zambia | April 2, 2021 |
Zimbabwe | April 2, 2021 |
ASIA | |
---|---|
Country | Date |
Abkhazia | April 2, 2021 |
Afghanistan | April 2, 2021 |
Armenia | April 2, 2021 |
Azerbaijan | April 2, 2021 |
Bahrain | April 2, 2021 |
Bangladesh | April 2, 2021 |
Bhutan | April 2, 2021 |
Bhutan (Central) | April 2, 2021 |
Bhutan (Eastern) | April 2, 2021 |
Bhutan (Southern) | April 2, 2021 |
Bhutan (Western) | April 2, 2021 |
Brunei Darussalam | April 2, 2021 |
Cambodia | April 2, 2021 |
China | April 2, 2021 |
China (Tibet) | April 2, 2021 |
Georgia | April 2, 2021 |
Hong Kong | April 2, 2021 |
India | April 2, 2021 |
India (Andaman & Nicobar Island) | April 2, 2021 |
India (Andhra Pradesh) | April 2, 2021 |
India (Arunachal Pradesh) | April 2, 2021 |
India (Assam) | April 2, 2021 |
India (Bihar) | April 2, 2021 |
India (Chandigarh) | April 2, 2021 |
India (Dadra & Nagar Haveli) | April 2, 2021 |
India (Daman & Diu) | April 2, 2021 |
India (Delhi) | April 2, 2021 |
India (Goa) | April 2, 2021 |
India (Gujarat) | April 2, 2021 |
India (Haryana) | April 2, 2021 |
India (Himachal Pradesh) | April 2, 2021 |
India (Jammu & Kashmir) | April 2, 2021 |
India (Jharkhand) | April 2, 2021 |
India (Karnataka) | April 2, 2021 |
India (Kerala) | April 2, 2021 |
India (Madhya Pradesh) | April 2, 2021 |
India (Maharashtra) | April 2, 2021 |
India (Manipur) | April 2, 2021 |
India (Meghalaya) | April 2, 2021 |
India (Mizoram) | April 2, 2021 |
India (Nagaland) | April 2, 2021 |
India (Orissa) | April 2, 2021 |
India (Puducherry) | April 2, 2021 |
India (Punjab) | April 2, 2021 |
India (Rajasthan) | April 2, 2021 |
India (Sikkim) | April 2, 2021 |
India (Tamil Nadu) | April 2, 2021 |
India (Tripura) | April 2, 2021 |
India (Uttar Pradesh) | April 2, 2021 |
India (Uttarakhand) | April 2, 2021 |
India (West Bengal) | April 2, 2021 |
Indonesia | April 2, 2021 |
Indonesia (Bali) | April 2, 2021 |
Iran (Islamic Republic of) | April 2, 2021 |
Iraq | April 2, 2021 |
Iraq (Kurdistan) | April 2, 2021 |
Israel | April 2, 2021 |
Japan | April 2, 2021 |
Jordan | April 2, 2021 |
Kazakhstan | April 2, 2021 |
Kuwait | April 2, 2021 |
Kyrgyzstan | April 2, 2021 |
Laos (People's Dem. Rep.) | April 2, 2021 |
Lebanon | April 2, 2021 |
Macau | April 2, 2021 |
Malaysia | April 2, 2021 |
Malaysia (Johor) | April 2, 2021 |
Malaysia (Kedah) | April 2, 2021 |
Malaysia (Kelantan) | April 2, 2021 |
Malaysia (Kuala Lumpur) | April 2, 2021 |
Malaysia (Labuan) | April 2, 2021 |
Malaysia (Malacca) | April 2, 2021 |
Malaysia (N. Sembilan) | April 2, 2021 |
Malaysia (Pahang) | April 2, 2021 |
Malaysia (Penang) | April 2, 2021 |
Malaysia (Perak) | April 2, 2021 |
Malaysia (Perlis) | April 2, 2021 |
Malaysia (Sabah) | April 2, 2021 |
Malaysia (Sarawak) | April 2, 2021 |
Malaysia (Selangor) | April 2, 2021 |
Malaysia (Terengganu) | April 2, 2021 |
Maldives | April 2, 2021 |
Mongolia | April 2, 2021 |
Myanmar | April 2, 2021 |
Myanmar (Chin) | April 2, 2021 |
Myanmar (Kachin) | April 2, 2021 |
Myanmar (Kayah) | April 2, 2021 |
Myanmar (Kayin) | April 2, 2021 |
Myanmar (Magwe) | April 2, 2021 |
Myanmar (Mandalay) | April 2, 2021 |
Myanmar (Rakhin ) | April 2, 2021 |
Myanmar (Sagaing) | April 2, 2021 |
Myanmar (Shan) | April 2, 2021 |
Myanmar (Yangon) | April 2, 2021 |
Nepal | April 2, 2021 |
North Korea (People's Rep.) | April 2, 2021 |
Oman | April 2, 2021 |
Pakistan | April 2, 2021 |
Palestinian ( Authority ) | April 2, 2021 |
Philippines | April 2, 2021 |
Qatar | April 2, 2021 |
Russian Federation (Birobijan) | April 2, 2021 |
Russian Federation (Chechenia) | April 2, 2021 |
Russian Federation (Daghestan) | April 2, 2021 |
Russian Federation (Far Eastern Federal District) | April 2, 2021 |
Russian Federation (Irkutsk o.) | April 2, 2021 |
Russian Federation (North Ossetia) | April 2, 2021 |
Russian Federation (Siberian Federal District) | April 2, 2021 |
Russian Federation (Tatarstan) | April 2, 2021 |
Russian Federation (Ural Federal District) | April 2, 2021 |
Saudi Arabia | April 2, 2021 |
Singapore | April 2, 2021 |
South Korea (Republic of) | April 2, 2021 |
South Ossetia | April 2, 2021 |
Sri Lanka | April 2, 2021 |
Syrian Arab Republic | April 2, 2021 |
Taiwan | April 2, 2021 |
Tajikistan | April 2, 2021 |
Thailand | April 2, 2021 |
Timor-Leste (Democratic Republic of) | April 2, 2021 |
Turkey | April 2, 2021 |
Turkmenistan | April 2, 2021 |
United Arab Emirates (UAE) | April 2, 2021 |
Uzbekistan | April 2, 2021 |
VietNam | April 2, 2021 |
Yemen | April 2, 2021 |
EUROPE | |
---|---|
Country | Date |
Aland Islands | April 2, 2021 |
Albania | April 2, 2021 |
Andorra | April 2, 2021 |
Austria | April 2, 2021 |
Austria (Burgenland) | April 2, 2021 |
Austria (Carinthia) | April 2, 2021 |
Austria (Lower Austria) | April 2, 2021 |
Austria (Salzburg) | April 2, 2021 |
Austria (Styria) | April 2, 2021 |
Austria (Tyrol) | April 2, 2021 |
Austria (Upper Austria) | April 2, 2021 |
Austria (Vienna) | April 2, 2021 |
Austria (Vorarlberg) | April 2, 2021 |
Belarus (Bielarus) | April 2, 2021 |
Belgium | April 2, 2021 |
Bosnia & Herzegovina (Federation) | April 2, 2021 |
Bosnia (Rep. Srpska) | April 2, 2021 |
Bulgaria | April 2, 2021 |
Channel Island (Alderney) | April 2, 2021 |
Channel Islands (Sark) | April 2, 2021 |
Croatia (Hrvatska) | April 2, 2021 |
Cyprus | April 2, 2021 |
Cyprus (North) | April 2, 2021 |
Czech Republic | April 2, 2021 |
Denmark | April 2, 2021 |
Estonia | April 2, 2021 |
Faroe Islands | April 2, 2021 |
Finland | April 2, 2021 |
France | April 2, 2021 |
France (Alsace & Moselle) | April 2, 2021 |
France (Corsica) | April 2, 2021 |
France - schools (A zone) | April 2, 2021 |
France - schools (B zone) | April 2, 2021 |
France - schools (C zone) | April 2, 2021 |
Germany | April 2, 2021 |
Germany (Baden-Württemberg) | April 2, 2021 |
Germany (Bavaria) | April 2, 2021 |
Germany (Berlin) | April 2, 2021 |
Germany (Brandenburg) | April 2, 2021 |
Germany (Bremen) | April 2, 2021 |
Germany (Hamburg) | April 2, 2021 |
Germany (Hesse) | April 2, 2021 |
Germany (Lower Saxony) | April 2, 2021 |
Germany (Mecklenburg-Vorpommern) | April 2, 2021 |
Germany (North Rhine-Westphalia) | April 2, 2021 |
Germany (Rhine- Land Palatinate) | April 2, 2021 |
Germany (Saarland ) | April 2, 2021 |
Germany (Saxony) | April 2, 2021 |
Germany (Saxony-Anhalt) | April 2, 2021 |
Germany (Schleswig-Holstein) | April 2, 2021 |
Germany (Thuringia ) | April 2, 2021 |
Gibraltar | April 2, 2021 |
Greece | April 2, 2021 |
Greenland - Kalaallit Nunaat | April 2, 2021 |
Guernsey (Channel Islands) | April 2, 2021 |
Gypsies, Rom | April 2, 2021 |
Holy See | April 2, 2021 |
Hungary | April 2, 2021 |
Iceland | April 2, 2021 |
Ireland | April 2, 2021 |
Isle of Man | April 2, 2021 |
Italy | April 2, 2021 |
Italy (Abruzzo) | April 2, 2021 |
Italy (Apulia) | April 2, 2021 |
Italy (Basilicata) | April 2, 2021 |
Italy (Calabria) | April 2, 2021 |
Italy (Campania) | April 2, 2021 |
Italy (Emilia Romagna) | April 2, 2021 |
Italy (Friuli-Venezia Giulia) | April 2, 2021 |
Italy (Latium) | April 2, 2021 |
Italy (Liguria) | April 2, 2021 |
Italy (Lombardy) | April 2, 2021 |
Italy (Molise) | April 2, 2021 |
Italy (Piedmont) | April 2, 2021 |
Italy (Sardinia) | April 2, 2021 |
Italy (Sicily) | April 2, 2021 |
Italy (The Marches) | April 2, 2021 |
Italy (Trentino Alto Adige) | April 2, 2021 |
Italy (Tuscany) | April 2, 2021 |
Italy (Umbria) | April 2, 2021 |
Italy (Val d'Aosta) | April 2, 2021 |
Italy (Venice) | April 2, 2021 |
Jersey | April 2, 2021 |
Kosovo | April 2, 2021 |
Latvia | April 2, 2021 |
Liechtenstein | April 2, 2021 |
Lithuania | April 2, 2021 |
Luxembourg | April 2, 2021 |
Malta | April 2, 2021 |
Moldova (Republic of) | April 2, 2021 |
Monaco | April 2, 2021 |
Montenegro | April 2, 2021 |
Netherlands | April 2, 2021 |
Netherlands (Middle Region) | April 2, 2021 |
Netherlands (North Region) | April 2, 2021 |
Netherlands (South Region) | April 2, 2021 |
North Macedonia (Rep. of) | April 2, 2021 |
Norway | April 2, 2021 |
Norway (Svalbard) | April 2, 2021 |
Poland | April 2, 2021 |
Portugal | April 2, 2021 |
Portugal (Azores) | April 2, 2021 |
Portugal (Madeira) | April 2, 2021 |
Romania | April 2, 2021 |
Russian Federation | April 2, 2021 |
Russian Federation (Central Federal District) | April 2, 2021 |
Russian Federation (Federal District of the North Caucasus) | April 2, 2021 |
Russian Federation (Kaliningrad) | April 2, 2021 |
Russian Federation (Leningradskaya o.) | April 2, 2021 |
Russian Federation (Moskovskaia o.) | April 2, 2021 |
Russian Federation (North West Federal District) | April 2, 2021 |
Russian Federation (South Federal District) | April 2, 2021 |
Russian Federation (Volga Federal District) | April 2, 2021 |
San Marino | April 2, 2021 |
Sápmi (Lapland) | April 2, 2021 |
Serbia | April 2, 2021 |
Slovakia | April 2, 2021 |
Slovenia | April 2, 2021 |
Spain | April 2, 2021 |
Spain (Andalousia) | April 2, 2021 |
Spain (Aragon) | April 2, 2021 |
Spain (Asturias) | April 2, 2021 |
Spain (Balearic Isles) | April 2, 2021 |
Spain (Basque Country) | April 2, 2021 |
Spain (Canary Isles) | April 2, 2021 |
Spain (Cantabria) | April 2, 2021 |
Spain (Castilla La Mancha) | April 2, 2021 |
Spain (Castilla y León) | April 2, 2021 |
Spain (Catalonia) | April 2, 2021 |
Spain (Extremadura) | April 2, 2021 |
Spain (Galicia) | April 2, 2021 |
Spain (La Rioja) | April 2, 2021 |
Spain (Madrid) | April 2, 2021 |
Spain (Murcia) | April 2, 2021 |
Spain (Navarra) | April 2, 2021 |
Spain (Valenciana) | April 2, 2021 |
Svalbard | April 2, 2021 |
Sweden | April 2, 2021 |
Switzerland | April 2, 2021 |
Switzerland (Aargau) | April 2, 2021 |
Switzerland (Appenzell Inner Rhodes) | April 2, 2021 |
Switzerland (Appenzell Outer Rhodes) | April 2, 2021 |
Switzerland (Basel) | April 2, 2021 |
Switzerland (Basel-Land) | April 2, 2021 |
Switzerland (Bern) | April 2, 2021 |
Switzerland (Fribourg) | April 2, 2021 |
Switzerland (Geneva) | April 2, 2021 |
Switzerland (Glarus) | April 2, 2021 |
Switzerland (Graubünden) | April 2, 2021 |
Switzerland (Jura) | April 2, 2021 |
Switzerland (Luzern) | April 2, 2021 |
Switzerland (Neuchâtel) | April 2, 2021 |
Switzerland (Nidwalden) | April 2, 2021 |
Switzerland (Obwalden - Engelberg) | April 2, 2021 |
Switzerland (Obwalden) | April 2, 2021 |
Switzerland (Schaffhouse) | April 2, 2021 |
Switzerland (Schwyz) | April 2, 2021 |
Switzerland (Solothurn) | April 2, 2021 |
Switzerland (St. Gallen) | April 2, 2021 |
Switzerland (Thurgau) | April 2, 2021 |
Switzerland (Ticino) | April 2, 2021 |
Switzerland (Uri) | April 2, 2021 |
Switzerland (Valais) | April 2, 2021 |
Switzerland (Vaud) | April 2, 2021 |
Switzerland (Zug) | April 2, 2021 |
Switzerland (Zürich) | April 2, 2021 |
TARGET Calendar | April 2, 2021 |
Transdniestria (Mold. Dniestr Rep.) | April 2, 2021 |
Ukraine | April 2, 2021 |
United Kingdom (N. Ireland) | April 2, 2021 |
United Kingdom (Scotland) | April 2, 2021 |
United Kingdom of G.B. & N. Ireland | April 2, 2021 |
United Kingdom of G.B. & N. Ireland (Cornwall) | April 2, 2021 |
United Kingdom of G.B. & N. Ireland (Wales) | April 2, 2021 |
NORTHAMERICA | |
---|---|
Country | Date |
Canada | April 2, 2021 |
Canada (Alberta) | April 2, 2021 |
Canada (British Columbia) | April 2, 2021 |
Canada (Labrador) | April 2, 2021 |
Canada (Manitoba) | April 2, 2021 |
Canada (New Brunswick) | April 2, 2021 |
Canada (Newfoundland) | April 2, 2021 |
Canada (Northwest Territories) | April 2, 2021 |
Canada (Nova Scotia) | April 2, 2021 |
Canada (Nunavut) | April 2, 2021 |
Canada (Ontario) | April 2, 2021 |
Canada (Prince Edward Island) | April 2, 2021 |
Canada (Quebec) | April 2, 2021 |
Canada (Saskatchewan) | April 2, 2021 |
Canada (Yukon) | April 2, 2021 |
Mexico | April 2, 2021 |
Saint Pierre & Miquelon | April 2, 2021 |
United States (Puerto Rico) | April 2, 2021 |
United States of America | April 2, 2021 |
United States of America (Alabama) | April 2, 2021 |
United States of America (Alaska) | April 2, 2021 |
United States of America (Arizona) | April 2, 2021 |
United States of America (Arkansas) | April 2, 2021 |
United States of America (California) | April 2, 2021 |
United States of America (Colorado) | April 2, 2021 |
United States of America (Connecticut) | April 2, 2021 |
United States of America (Delaware) | April 2, 2021 |
United States of America (District of Columbia) | April 2, 2021 |
United States of America (Florida) | April 2, 2021 |
United States of America (Hawaii) | April 2, 2021 |
United States of America (Idaho) | April 2, 2021 |
United States of America (Illinois) | April 2, 2021 |
United States of America (Indiana) | April 2, 2021 |
United States of America (Iowa) | April 2, 2021 |
United States of America (Kansas) | April 2, 2021 |
United States of America (Kentucky) | April 2, 2021 |
United States of America (Louisiana) | April 2, 2021 |
United States of America (Maine) | April 2, 2021 |
United States of America (Maryland) | April 2, 2021 |
United States of America (Massachusetts) | April 2, 2021 |
United States of America (Michigan) | April 2, 2021 |
United States of America (Minnesota) | April 2, 2021 |
United States of America (Mississippi) | April 2, 2021 |
United States of America (Missouri) | April 2, 2021 |
United States of America (Montana) | April 2, 2021 |
United States of America (Nebraska) | April 2, 2021 |
United States of America (Nevada) | April 2, 2021 |
United States of America (New Hampshire) | April 2, 2021 |
United States of America (New Jersey) | April 2, 2021 |
United States of America (New Mexico) | April 2, 2021 |
United States of America (New York) | April 2, 2021 |
United States of America (North Carolina) | April 2, 2021 |
United States of America (North Dakota) | April 2, 2021 |
United States of America (Ohio) | April 2, 2021 |
United States of America (Oklahoma) | April 2, 2021 |
United States of America (Oregon) | April 2, 2021 |
United States of America (Pennsylvania) | April 2, 2021 |
United States of America (Rhode Island) | April 2, 2021 |
United States of America (South Carolina) | April 2, 2021 |
United States of America (South Dakota) | April 2, 2021 |
United States of America (Tennessee) | April 2, 2021 |
United States of America (Texas) | April 2, 2021 |
United States of America (Utah) | April 2, 2021 |
United States of America (Vermont) | April 2, 2021 |
United States of America (Virginia) | April 2, 2021 |
United States of America (Washington) | April 2, 2021 |
United States of America (West Virginia) | April 2, 2021 |
United States of America (Wisconsin) | April 2, 2021 |
United States of America (Wyoming) | April 2, 2021 |
SOUTHAMERICA | |
---|---|
Country | Date |
Argentina | April 2, 2021 |
Argentina (Buenos Aires City) | April 2, 2021 |
Argentina (Buenos Aires) | April 2, 2021 |
Argentina (Catamarca) | April 2, 2021 |
Argentina (Chaco) | April 2, 2021 |
Argentina (Chubut) | April 2, 2021 |
Argentina (Cordoba) | April 2, 2021 |
Argentina (Corrientes) | April 2, 2021 |
Argentina (Entre Rios) | April 2, 2021 |
Argentina (Formosa) | April 2, 2021 |
Argentina (Jujuy) | April 2, 2021 |
Argentina (La Pampa) | April 2, 2021 |
Argentina (La Rioja) | April 2, 2021 |
Argentina (Mendoza) | April 2, 2021 |
Argentina (Misiones) | April 2, 2021 |
Argentina (Neuquén) | April 2, 2021 |
Argentina (Rio Negro) | April 2, 2021 |
Argentina (Salta) | April 2, 2021 |
Argentina (San Juan) | April 2, 2021 |
Argentina (San Luis) | April 2, 2021 |
Argentina (San M. de Tucuman) | April 2, 2021 |
Argentina (Santa Cruz) | April 2, 2021 |
Argentina (Santa Fé) | April 2, 2021 |
Argentina (Santiago del Estero) | April 2, 2021 |
Argentina (Tierra del Fuego) | April 2, 2021 |
Bolivia | April 2, 2021 |
Brazil | April 2, 2021 |
Brazil (Alagoas) | April 2, 2021 |
Brazil (Amazonas) | April 2, 2021 |
Brazil (Bahia) | April 2, 2021 |
Brazil (Cearà) | April 2, 2021 |
Brazil (DF) | April 2, 2021 |
Brazil (Goiás) | April 2, 2021 |
Brazil (Maranhão) | April 2, 2021 |
Brazil (Mato Grosso do Sul) | April 2, 2021 |
Brazil (Mato Grosso) | April 2, 2021 |
Brazil (Minas Gerais) | April 2, 2021 |
Brazil (Parà) | April 2, 2021 |
Brazil (Paraíba) | April 2, 2021 |
Brazil (Paraná) | April 2, 2021 |
Brazil (Pernambuco) | April 2, 2021 |
Brazil (Piauí) | April 2, 2021 |
Brazil (Rio G. do Sul) | April 2, 2021 |
Brazil (Rio Grande do Norte) | April 2, 2021 |
Brazil (Rio) | April 2, 2021 |
Brazil (Rondônia) | April 2, 2021 |
Brazil (Santa Catarina) | April 2, 2021 |
Brazil (Sao Paulo) | April 2, 2021 |
Brazil (Sergipe) | April 2, 2021 |
Chile | April 2, 2021 |
Colombia | April 2, 2021 |
Ecuador | April 2, 2021 |
Falkland Islands | April 2, 2021 |
Guiana | April 2, 2021 |
Guyana | April 2, 2021 |
Paraguay | April 2, 2021 |
Peru | April 2, 2021 |
Saint Helena | April 2, 2021 |
South Georgia | April 2, 2021 |
Suriname | April 2, 2021 |
Tristan da Cunha | April 2, 2021 |
Uruguay | April 2, 2021 |
Venezuela | April 2, 2021 |
SOUTHPACIFIC | |
---|---|
Country | Date |
Australia | April 2, 2021 |
Australia (ACT) | April 2, 2021 |
Australia (New South Wales) | April 2, 2021 |
Australia (Northern Territories) | April 2, 2021 |
Australia (Queensland) | April 2, 2021 |
Australia (South Australia) | April 2, 2021 |
Australia (Tasmania) | April 2, 2021 |
Australia (Victoria) | April 2, 2021 |
Australia (Western Australia) | April 2, 2021 |
Christmas Island | April 2, 2021 |
Cocos Islands (Keeling) | April 2, 2021 |
Cook Islands | April 2, 2021 |
Fiji | April 2, 2021 |
French Polynesia | April 2, 2021 |
Guam | April 2, 2021 |
Kiribati | April 2, 2021 |
Marshall Islands | April 2, 2021 |
Micronesia (Federated States of) | April 2, 2021 |
Nauru | April 2, 2021 |
New Caledonia | April 2, 2021 |
New Zealand (Aotearoa) | April 2, 2021 |
Niue | April 2, 2021 |
Norfolk Island | April 2, 2021 |
Northern Mariana Islands | April 2, 2021 |
Palau | April 2, 2021 |
Papua New Guinea | April 2, 2021 |
Pitcairn | April 2, 2021 |
Samoa | April 2, 2021 |
Solomon Islands | April 2, 2021 |
Tokelau | April 2, 2021 |
Tonga | April 2, 2021 |
Tuvalu | April 2, 2021 |
United States (Samoa) | April 2, 2021 |
Vanuatu | April 2, 2021 |
Wallis & Futuna | April 2, 2021 |
CENTRAL AMERICA | |
---|---|
Country | Date |
Anguilla | April 2, 2021 |
Antigua & Barbuda | April 2, 2021 |
Aruba | April 2, 2021 |
Bahamas | April 2, 2021 |
Barbados | April 2, 2021 |
Belize | April 2, 2021 |
Bermuda | April 2, 2021 |
Bonaire | April 2, 2021 |
Cayman | April 2, 2021 |
Costa Rica | April 2, 2021 |
Cuba | April 2, 2021 |
Curaçao | April 2, 2021 |
Dominica | April 2, 2021 |
Dominican Republic | April 2, 2021 |
El Salvador | April 2, 2021 |
Grenada | April 2, 2021 |
Guadeloupe | April 2, 2021 |
Guatemala | April 2, 2021 |
Haiti | April 2, 2021 |
Honduras | April 2, 2021 |
Jamaica | April 2, 2021 |
Martinique | April 2, 2021 |
Montserrat | April 2, 2021 |
Nicaragua | April 2, 2021 |
Panama | April 2, 2021 |
Saba | April 2, 2021 |
Saint Eustatius (Netherl. Antilles) | April 2, 2021 |
Saint Kitts & Nevis | April 2, 2021 |
Saint Lucia | April 2, 2021 |
Saint Martin | April 2, 2021 |
Saint Vincent and the Grenadines | April 2, 2021 |
St Barthelemy | April 2, 2021 |
St Maarten (Dutch) | April 2, 2021 |
Trinidad and Tobago | April 2, 2021 |
Turks & Caicos (Islands) | April 2, 2021 |
United States (Virgin Islands) | April 2, 2021 |
Virgin Islands | April 2, 2021 |