AFRICA | |
---|---|
Country | Date |
Angola | February 14, 2021 |
Benin | February 14, 2021 |
Botswana | February 14, 2021 |
Burkina Faso | February 14, 2021 |
Burundi | February 14, 2021 |
Cameroon | February 14, 2021 |
Cape Verde | February 14, 2021 |
Central African Rep | February 14, 2021 |
Chad | February 14, 2021 |
Congo (Brazzaville) | February 14, 2021 |
Congo (Dem. Rep. of the) | February 14, 2021 |
Equatorial Guinea | February 14, 2021 |
Eswatini | February 14, 2021 |
Gabon | February 14, 2021 |
Gambia | February 14, 2021 |
Ghana | February 14, 2021 |
Guinea | February 14, 2021 |
Guinea-Bissau | February 14, 2021 |
Kenya | February 14, 2021 |
Lesotho | February 14, 2021 |
Madagascar | February 14, 2021 |
Malawi | February 14, 2021 |
Mali | February 14, 2021 |
Mauritius | February 14, 2021 |
Mozambique | February 14, 2021 |
Namibia | February 14, 2021 |
Niger | February 14, 2021 |
Nigeria | February 14, 2021 |
Rwanda | February 14, 2021 |
SaoTomé and Principe | February 14, 2021 |
Senegal | February 14, 2021 |
Seychelles | February 14, 2021 |
Sierra Leone | February 14, 2021 |
South Africa | February 14, 2021 |
Togo | February 14, 2021 |
Uganda | February 14, 2021 |
ASIA | |
---|---|
Country | Date |
Azerbaijan | February 14, 2021 |
China | February 14, 2021 |
Hong Kong | February 14, 2021 |
India | February 14, 2021 |
Israel | February 14, 2021 |
Kazakhstan | February 14, 2021 |
Kyrgyzstan | February 14, 2021 |
Lebanon | February 14, 2021 |
Macau | February 14, 2021 |
Palestinian ( Authority ) | February 14, 2021 |
Philippines | February 14, 2021 |
Singapore | February 14, 2021 |
South Korea (Republic of) | February 14, 2021 |
Taiwan | February 14, 2021 |
Thailand | February 14, 2021 |
Timor-Leste (Democratic Republic of) | February 14, 2021 |
Turkey | February 14, 2021 |
Turkmenistan | February 14, 2021 |
VietNam | February 14, 2021 |
EUROPE | |
---|---|
Country | Date |
Andorra | February 14, 2021 |
Belarus (Bielarus) | February 14, 2021 |
Belgium | February 14, 2021 |
Bulgaria | February 14, 2021 |
Channel Islands (Sark) | February 14, 2021 |
Czech Republic | February 14, 2021 |
Denmark | February 14, 2021 |
Estonia | February 14, 2021 |
Faroe Islands | February 14, 2021 |
Finland | February 14, 2021 |
France | February 14, 2021 |
Germany | February 14, 2021 |
Gibraltar | February 14, 2021 |
Guernsey (Channel Islands) | February 14, 2021 |
Iceland | February 14, 2021 |
Ireland | February 14, 2021 |
Isle of Man | February 14, 2021 |
Italy | February 14, 2021 |
Jersey | February 14, 2021 |
Latvia | February 14, 2021 |
Liechtenstein | February 14, 2021 |
Lithuania | February 14, 2021 |
Luxembourg | February 14, 2021 |
Malta | February 14, 2021 |
Monaco | February 14, 2021 |
Netherlands | February 14, 2021 |
Norway | February 14, 2021 |
Portugal | February 14, 2021 |
Romania | February 14, 2021 |
Russian Federation | February 14, 2021 |
San Marino | February 14, 2021 |
Slovakia | February 14, 2021 |
Spain | February 14, 2021 |
Switzerland | February 14, 2021 |
Ukraine | February 14, 2021 |
United Kingdom of G.B. & N. Ireland | February 14, 2021 |
NORTHAMERICA | |
---|---|
Country | Date |
Canada | February 14, 2021 |
Mexico | February 14, 2021 |
United States of America | February 14, 2021 |
SOUTHAMERICA | |
---|---|
Country | Date |
Argentina | February 14, 2021 |
Bolivia | February 14, 2021 |
Chile | February 14, 2021 |
Colombia | February 14, 2021 |
Ecuador | February 14, 2021 |
Falkland Islands | February 14, 2021 |
Guyana | February 14, 2021 |
Paraguay | February 14, 2021 |
Peru | February 14, 2021 |
Saint Helena | February 14, 2021 |
South Georgia | February 14, 2021 |
SOUTHPACIFIC | |
---|---|
Country | Date |
Australia | February 14, 2021 |
Cook Islands | February 14, 2021 |
Fiji | February 14, 2021 |
Papua New Guinea | February 14, 2021 |
Samoa | February 14, 2021 |
Solomon Islands | February 14, 2021 |
Tonga | February 14, 2021 |
CENTRAL AMERICA | |
---|---|
Country | Date |
Antigua & Barbuda | February 14, 2021 |
Bahamas | February 14, 2021 |
Barbados | February 14, 2021 |
Belize | February 14, 2021 |
Bermuda | February 14, 2021 |
Bonaire | February 14, 2021 |
Cayman | February 14, 2021 |
Costa Rica | February 14, 2021 |
Curaçao | February 14, 2021 |
Dominica | February 14, 2021 |
Dominican Republic | February 14, 2021 |
El Salvador | February 14, 2021 |
Grenada | February 14, 2021 |
Guatemala | February 14, 2021 |
Haiti | February 14, 2021 |
Honduras | February 14, 2021 |
Jamaica | February 14, 2021 |
Nicaragua | February 14, 2021 |
Panama | February 14, 2021 |
Saba | February 14, 2021 |
Saint Eustatius (Netherl. Antilles) | February 14, 2021 |
Saint Kitts & Nevis | February 14, 2021 |
Saint Lucia | February 14, 2021 |
Saint Vincent and the Grenadines | February 14, 2021 |
St Maarten (Dutch) | February 14, 2021 |
Trinidad and Tobago | February 14, 2021 |