AFRICA | |
---|---|
Country | Date |
Morocco | December 3, 2021 |
South Africa | December 3, 2021 |
ASIA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
EUROPE | |
---|---|
Country | Date |
Austria | December 3, 2021 |
Belgium | December 3, 2021 |
Denmark | December 3, 2021 |
France | December 3, 2021 |
Germany | December 3, 2021 |
Hungary | December 3, 2021 |
Ireland | December 3, 2021 |
Isle of Man | December 3, 2021 |
Italy | December 3, 2021 |
Luxembourg | December 3, 2021 |
Netherlands | December 3, 2021 |
Poland | December 3, 2021 |
Romania | December 3, 2021 |
Russian Federation | December 3, 2021 |
Serbia | December 3, 2021 |
Spain | December 3, 2021 |
Switzerland | December 3, 2021 |
Ukraine | December 3, 2021 |
United Kingdom of G.B. & N. Ireland | December 3, 2021 |
NORTHAMERICA | |
---|---|
Country | Date |
Canada | December 3, 2021 |
Mexico | December 3, 2021 |
United States of America | December 3, 2021 |
SOUTHAMERICA | |
---|---|
Country | Date |
Argentina | December 3, 2021 |
Brazil | December 3, 2021 |
Colombia | December 3, 2021 |
Guyana | December 3, 2021 |
Paraguay | December 3, 2021 |
Uruguay | December 3, 2021 |
SOUTHPACIFIC | |
---|---|
Country | Date |
Australia | December 3, 2021 |
CENTRAL AMERICA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |