AFRICA | |
---|---|
Country | Date |
Algeria | October 5, 2021 |
Angola | October 5, 2021 |
Ascension Island | October 5, 2021 |
Benin | October 5, 2021 |
Botswana | October 5, 2021 |
Burkina Faso | October 5, 2021 |
Burundi | October 5, 2021 |
Cameroon | October 5, 2021 |
Cape Verde | October 5, 2021 |
Central African Rep | October 5, 2021 |
Chad | October 5, 2021 |
Comoros | October 5, 2021 |
Congo (Brazzaville) | October 5, 2021 |
Congo (Dem. Rep. of the) | October 5, 2021 |
Côte d'Ivoire (Ivory Coast) | October 5, 2021 |
Djibouti | October 5, 2021 |
Egypt | October 5, 2021 |
Equatorial Guinea | October 5, 2021 |
Eritrea | October 5, 2021 |
Eswatini | October 5, 2021 |
Ethiopia | October 5, 2021 |
Gabon | October 5, 2021 |
Gambia | October 5, 2021 |
Ghana | October 5, 2021 |
Guinea | October 5, 2021 |
Guinea-Bissau | October 5, 2021 |
Kenya | October 5, 2021 |
Lesotho | October 5, 2021 |
Liberia | October 5, 2021 |
Libya | October 5, 2021 |
Madagascar | October 5, 2021 |
Malawi | October 5, 2021 |
Mali | October 5, 2021 |
Mauritania | October 5, 2021 |
Mauritius | October 5, 2021 |
Mayotte | October 5, 2021 |
Morocco | October 5, 2021 |
Mozambique | October 5, 2021 |
Namibia | October 5, 2021 |
Niger | October 5, 2021 |
Nigeria | October 5, 2021 |
Puntland | October 5, 2021 |
Reunion | October 5, 2021 |
Rwanda | October 5, 2021 |
SaoTomé and Principe | October 5, 2021 |
Senegal | October 5, 2021 |
Seychelles | October 5, 2021 |
Sierra Leone | October 5, 2021 |
Somalia | October 5, 2021 |
Somalia (Puntland) | October 5, 2021 |
Somaliland | October 5, 2021 |
South Africa | October 5, 2021 |
South Africa (Eastern Cape) | October 5, 2021 |
South Africa (Free State) | October 5, 2021 |
South Africa (Gauteng) | October 5, 2021 |
South Africa (Kwazulu) | October 5, 2021 |
South Africa (Limpopo) | October 5, 2021 |
South Africa (Mpumalanga) | October 5, 2021 |
South Africa (Natal) | October 5, 2021 |
South Africa (North West) | October 5, 2021 |
South Africa (Northern Cape) | October 5, 2021 |
South Africa (Western Cape) | October 5, 2021 |
South Sudan | October 5, 2021 |
Spain (Céuta and Melilla) | October 5, 2021 |
Sudan | October 5, 2021 |
Tanzania (United Republic of) | October 5, 2021 |
Togo | October 5, 2021 |
Tunisia | October 5, 2021 |
Uganda | October 5, 2021 |
Western Sahara | October 5, 2021 |
Zambia | October 5, 2021 |
Zimbabwe | October 5, 2021 |
ASIA | |
---|---|
Country | Date |
Abkhazia | October 5, 2021 |
Afghanistan | October 5, 2021 |
Armenia | October 5, 2021 |
Azerbaijan | October 5, 2021 |
Bahrain | October 5, 2021 |
Bangladesh | October 5, 2021 |
Bhutan | October 5, 2021 |
Bhutan (Central) | October 5, 2021 |
Bhutan (Eastern) | October 5, 2021 |
Bhutan (Southern) | October 5, 2021 |
Bhutan (Western) | October 5, 2021 |
Brunei Darussalam | October 5, 2021 |
Cambodia | October 5, 2021 |
China | October 5, 2021 |
China (Tibet) | October 5, 2021 |
Georgia | October 5, 2021 |
Hong Kong | October 5, 2021 |
India | October 5, 2021 |
India (Andaman & Nicobar Island) | October 5, 2021 |
India (Andhra Pradesh) | October 5, 2021 |
India (Arunachal Pradesh) | October 5, 2021 |
India (Assam) | October 5, 2021 |
India (Bihar) | October 5, 2021 |
India (Chandigarh) | October 5, 2021 |
India (Dadra & Nagar Haveli) | October 5, 2021 |
India (Daman & Diu) | October 5, 2021 |
India (Delhi) | October 5, 2021 |
India (Goa) | October 5, 2021 |
India (Gujarat) | October 5, 2021 |
India (Haryana) | October 5, 2021 |
India (Himachal Pradesh) | October 5, 2021 |
India (Jammu & Kashmir) | October 5, 2021 |
India (Jharkhand) | October 5, 2021 |
India (Karnataka) | October 5, 2021 |
India (Kerala) | October 5, 2021 |
India (Madhya Pradesh) | October 5, 2021 |
India (Maharashtra) | October 5, 2021 |
India (Manipur) | October 5, 2021 |
India (Meghalaya) | October 5, 2021 |
India (Mizoram) | October 5, 2021 |
India (Nagaland) | October 5, 2021 |
India (Orissa) | October 5, 2021 |
India (Puducherry) | October 5, 2021 |
India (Punjab) | October 5, 2021 |
India (Rajasthan) | October 5, 2021 |
India (Sikkim) | October 5, 2021 |
India (Tamil Nadu) | October 5, 2021 |
India (Tripura) | October 5, 2021 |
India (Uttar Pradesh) | October 5, 2021 |
India (Uttarakhand) | October 5, 2021 |
India (West Bengal) | October 5, 2021 |
Indonesia | October 5, 2021 |
Indonesia (Bali) | October 5, 2021 |
Iran (Islamic Republic of) | October 5, 2021 |
Iraq | October 5, 2021 |
Iraq (Kurdistan) | October 5, 2021 |
Israel | October 5, 2021 |
Japan | October 5, 2021 |
Jordan | October 5, 2021 |
Kazakhstan | October 5, 2021 |
Kuwait | October 5, 2021 |
Kyrgyzstan | October 5, 2021 |
Laos (People's Dem. Rep.) | October 5, 2021 |
Lebanon | October 5, 2021 |
Macau | October 5, 2021 |
Malaysia | October 5, 2021 |
Malaysia (Johor) | October 5, 2021 |
Malaysia (Kedah) | October 5, 2021 |
Malaysia (Kelantan) | October 5, 2021 |
Malaysia (Kuala Lumpur) | October 5, 2021 |
Malaysia (Labuan) | October 5, 2021 |
Malaysia (Malacca) | October 5, 2021 |
Malaysia (N. Sembilan) | October 5, 2021 |
Malaysia (Pahang) | October 5, 2021 |
Malaysia (Penang) | October 5, 2021 |
Malaysia (Perak) | October 5, 2021 |
Malaysia (Perlis) | October 5, 2021 |
Malaysia (Sabah) | October 5, 2021 |
Malaysia (Sarawak) | October 5, 2021 |
Malaysia (Selangor) | October 5, 2021 |
Malaysia (Terengganu) | October 5, 2021 |
Maldives | October 5, 2021 |
Mongolia | October 5, 2021 |
Myanmar | October 5, 2021 |
Myanmar (Chin) | October 5, 2021 |
Myanmar (Kachin) | October 5, 2021 |
Myanmar (Kayah) | October 5, 2021 |
Myanmar (Kayin) | October 5, 2021 |
Myanmar (Magwe) | October 5, 2021 |
Myanmar (Mandalay) | October 5, 2021 |
Myanmar (Rakhin ) | October 5, 2021 |
Myanmar (Sagaing) | October 5, 2021 |
Myanmar (Shan) | October 5, 2021 |
Myanmar (Yangon) | October 5, 2021 |
Nepal | October 5, 2021 |
North Korea (People's Rep.) | October 5, 2021 |
Oman | October 5, 2021 |
Pakistan | October 5, 2021 |
Palestinian ( Authority ) | October 5, 2021 |
Philippines | October 5, 2021 |
Qatar | October 5, 2021 |
Russian Federation (Birobijan) | October 5, 2021 |
Russian Federation (Chechenia) | October 5, 2021 |
Russian Federation (Daghestan) | October 5, 2021 |
Russian Federation (Far Eastern Federal District) | October 5, 2021 |
Russian Federation (Irkutsk o.) | October 5, 2021 |
Russian Federation (North Ossetia) | October 5, 2021 |
Russian Federation (Siberian Federal District) | October 5, 2021 |
Russian Federation (Tatarstan) | October 5, 2021 |
Russian Federation (Ural Federal District) | October 5, 2021 |
Saudi Arabia | October 5, 2021 |
Singapore | October 5, 2021 |
South Korea (Republic of) | October 5, 2021 |
South Ossetia | October 5, 2021 |
Sri Lanka | October 5, 2021 |
Syrian Arab Republic | October 5, 2021 |
Taiwan | October 5, 2021 |
Tajikistan | October 5, 2021 |
Thailand | October 5, 2021 |
Timor-Leste (Democratic Republic of) | October 5, 2021 |
Turkey | October 5, 2021 |
Turkmenistan | October 5, 2021 |
United Arab Emirates (UAE) | October 5, 2021 |
Uzbekistan | October 5, 2021 |
VietNam | October 5, 2021 |
Yemen | October 5, 2021 |
EUROPE | |
---|---|
Country | Date |
Aland Islands | October 5, 2021 |
Albania | October 5, 2021 |
Andorra | October 5, 2021 |
Austria | October 5, 2021 |
Austria (Burgenland) | October 5, 2021 |
Austria (Carinthia) | October 5, 2021 |
Austria (Lower Austria) | October 5, 2021 |
Austria (Salzburg) | October 5, 2021 |
Austria (Styria) | October 5, 2021 |
Austria (Tyrol) | October 5, 2021 |
Austria (Upper Austria) | October 5, 2021 |
Austria (Vienna) | October 5, 2021 |
Austria (Vorarlberg) | October 5, 2021 |
Belarus (Bielarus) | October 5, 2021 |
Belgium | October 5, 2021 |
Bosnia & Herzegovina (Federation) | October 5, 2021 |
Bosnia (Rep. Srpska) | October 5, 2021 |
Bulgaria | October 5, 2021 |
Channel Island (Alderney) | October 5, 2021 |
Channel Islands (Sark) | October 5, 2021 |
Croatia (Hrvatska) | October 5, 2021 |
Cyprus | October 5, 2021 |
Cyprus (North) | October 5, 2021 |
Czech Republic | October 5, 2021 |
Denmark | October 5, 2021 |
Estonia | October 5, 2021 |
Faroe Islands | October 5, 2021 |
Finland | October 5, 2021 |
France | October 5, 2021 |
France (Alsace & Moselle) | October 5, 2021 |
France (Corsica) | October 5, 2021 |
France - schools (A zone) | October 5, 2021 |
France - schools (B zone) | October 5, 2021 |
France - schools (C zone) | October 5, 2021 |
Germany | October 5, 2021 |
Germany (Baden-Württemberg) | October 5, 2021 |
Germany (Bavaria) | October 5, 2021 |
Germany (Berlin) | October 5, 2021 |
Germany (Brandenburg) | October 5, 2021 |
Germany (Bremen) | October 5, 2021 |
Germany (Hamburg) | October 5, 2021 |
Germany (Hesse) | October 5, 2021 |
Germany (Lower Saxony) | October 5, 2021 |
Germany (Mecklenburg-Vorpommern) | October 5, 2021 |
Germany (North Rhine-Westphalia) | October 5, 2021 |
Germany (Rhine- Land Palatinate) | October 5, 2021 |
Germany (Saarland ) | October 5, 2021 |
Germany (Saxony) | October 5, 2021 |
Germany (Saxony-Anhalt) | October 5, 2021 |
Germany (Schleswig-Holstein) | October 5, 2021 |
Germany (Thuringia ) | October 5, 2021 |
Gibraltar | October 5, 2021 |
Greece | October 5, 2021 |
Greenland - Kalaallit Nunaat | October 5, 2021 |
Guernsey (Channel Islands) | October 5, 2021 |
Gypsies, Rom | October 5, 2021 |
Holy See | October 5, 2021 |
Hungary | October 5, 2021 |
Iceland | October 5, 2021 |
Ireland | October 5, 2021 |
Isle of Man | October 5, 2021 |
Italy | October 5, 2021 |
Italy (Abruzzo) | October 5, 2021 |
Italy (Apulia) | October 5, 2021 |
Italy (Basilicata) | October 5, 2021 |
Italy (Calabria) | October 5, 2021 |
Italy (Campania) | October 5, 2021 |
Italy (Emilia Romagna) | October 5, 2021 |
Italy (Friuli-Venezia Giulia) | October 5, 2021 |
Italy (Latium) | October 5, 2021 |
Italy (Liguria) | October 5, 2021 |
Italy (Lombardy) | October 5, 2021 |
Italy (Molise) | October 5, 2021 |
Italy (Piedmont) | October 5, 2021 |
Italy (Sardinia) | October 5, 2021 |
Italy (Sicily) | October 5, 2021 |
Italy (The Marches) | October 5, 2021 |
Italy (Trentino Alto Adige) | October 5, 2021 |
Italy (Tuscany) | October 5, 2021 |
Italy (Umbria) | October 5, 2021 |
Italy (Val d'Aosta) | October 5, 2021 |
Italy (Venice) | October 5, 2021 |
Jersey | October 5, 2021 |
Kosovo | October 5, 2021 |
Latvia | October 5, 2021 |
Liechtenstein | October 5, 2021 |
Lithuania | October 5, 2021 |
Luxembourg | October 5, 2021 |
Malta | October 5, 2021 |
Moldova (Republic of) | October 5, 2021 |
Monaco | October 5, 2021 |
Montenegro | October 5, 2021 |
Netherlands | October 5, 2021 |
Netherlands (Middle Region) | October 5, 2021 |
Netherlands (North Region) | October 5, 2021 |
Netherlands (South Region) | October 5, 2021 |
North Macedonia (Rep. of) | October 5, 2021 |
Norway | October 5, 2021 |
Norway (Svalbard) | October 5, 2021 |
Poland | October 5, 2021 |
Portugal | October 5, 2021 |
Portugal (Azores) | October 5, 2021 |
Portugal (Madeira) | October 5, 2021 |
Romania | October 5, 2021 |
Russian Federation | October 5, 2021 |
Russian Federation (Central Federal District) | October 5, 2021 |
Russian Federation (Federal District of the North Caucasus) | October 5, 2021 |
Russian Federation (Kaliningrad) | October 5, 2021 |
Russian Federation (Leningradskaya o.) | October 5, 2021 |
Russian Federation (Moskovskaia o.) | October 5, 2021 |
Russian Federation (North West Federal District) | October 5, 2021 |
Russian Federation (South Federal District) | October 5, 2021 |
Russian Federation (Volga Federal District) | October 5, 2021 |
San Marino | October 5, 2021 |
Sápmi (Lapland) | October 5, 2021 |
Serbia | October 5, 2021 |
Slovakia | October 5, 2021 |
Slovenia | October 5, 2021 |
Spain | October 5, 2021 |
Spain (Andalousia) | October 5, 2021 |
Spain (Aragon) | October 5, 2021 |
Spain (Asturias) | October 5, 2021 |
Spain (Balearic Isles) | October 5, 2021 |
Spain (Basque Country) | October 5, 2021 |
Spain (Canary Isles) | October 5, 2021 |
Spain (Cantabria) | October 5, 2021 |
Spain (Castilla La Mancha) | October 5, 2021 |
Spain (Castilla y León) | October 5, 2021 |
Spain (Catalonia) | October 5, 2021 |
Spain (Extremadura) | October 5, 2021 |
Spain (Galicia) | October 5, 2021 |
Spain (La Rioja) | October 5, 2021 |
Spain (Madrid) | October 5, 2021 |
Spain (Murcia) | October 5, 2021 |
Spain (Navarra) | October 5, 2021 |
Spain (Valenciana) | October 5, 2021 |
Svalbard | October 5, 2021 |
Sweden | October 5, 2021 |
Switzerland | October 5, 2021 |
Switzerland (Aargau) | October 5, 2021 |
Switzerland (Appenzell Inner Rhodes) | October 5, 2021 |
Switzerland (Appenzell Outer Rhodes) | October 5, 2021 |
Switzerland (Basel) | October 5, 2021 |
Switzerland (Basel-Land) | October 5, 2021 |
Switzerland (Bern) | October 5, 2021 |
Switzerland (Fribourg) | October 5, 2021 |
Switzerland (Geneva) | October 5, 2021 |
Switzerland (Glarus) | October 5, 2021 |
Switzerland (Graubünden) | October 5, 2021 |
Switzerland (Jura) | October 5, 2021 |
Switzerland (Luzern) | October 5, 2021 |
Switzerland (Neuchâtel) | October 5, 2021 |
Switzerland (Nidwalden) | October 5, 2021 |
Switzerland (Obwalden - Engelberg) | October 5, 2021 |
Switzerland (Obwalden) | October 5, 2021 |
Switzerland (Schaffhouse) | October 5, 2021 |
Switzerland (Schwyz) | October 5, 2021 |
Switzerland (Solothurn) | October 5, 2021 |
Switzerland (St. Gallen) | October 5, 2021 |
Switzerland (Thurgau) | October 5, 2021 |
Switzerland (Ticino) | October 5, 2021 |
Switzerland (Uri) | October 5, 2021 |
Switzerland (Valais) | October 5, 2021 |
Switzerland (Vaud) | October 5, 2021 |
Switzerland (Zug) | October 5, 2021 |
Switzerland (Zürich) | October 5, 2021 |
TARGET Calendar | October 5, 2021 |
Transdniestria (Mold. Dniestr Rep.) | October 5, 2021 |
Ukraine | October 5, 2021 |
United Kingdom (N. Ireland) | October 5, 2021 |
United Kingdom (Scotland) | October 5, 2021 |
United Kingdom of G.B. & N. Ireland | October 5, 2021 |
United Kingdom of G.B. & N. Ireland (Cornwall) | October 5, 2021 |
United Kingdom of G.B. & N. Ireland (Wales) | October 5, 2021 |
NORTHAMERICA | |
---|---|
Country | Date |
Canada | October 5, 2021 |
Canada (Alberta) | October 5, 2021 |
Canada (British Columbia) | October 5, 2021 |
Canada (Labrador) | October 5, 2021 |
Canada (Manitoba) | October 5, 2021 |
Canada (New Brunswick) | October 5, 2021 |
Canada (Newfoundland) | October 5, 2021 |
Canada (Northwest Territories) | October 5, 2021 |
Canada (Nova Scotia) | October 5, 2021 |
Canada (Nunavut) | October 5, 2021 |
Canada (Ontario) | October 5, 2021 |
Canada (Prince Edward Island) | October 5, 2021 |
Canada (Quebec) | October 5, 2021 |
Canada (Saskatchewan) | October 5, 2021 |
Canada (Yukon) | October 5, 2021 |
Mexico | October 5, 2021 |
Saint Pierre & Miquelon | October 5, 2021 |
United States (Puerto Rico) | October 5, 2021 |
United States of America | October 5, 2021 |
United States of America (Alabama) | October 5, 2021 |
United States of America (Alaska) | October 5, 2021 |
United States of America (Arizona) | October 5, 2021 |
United States of America (Arkansas) | October 5, 2021 |
United States of America (California) | October 5, 2021 |
United States of America (Colorado) | October 5, 2021 |
United States of America (Connecticut) | October 5, 2021 |
United States of America (Delaware) | October 5, 2021 |
United States of America (District of Columbia) | October 5, 2021 |
United States of America (Florida) | October 5, 2021 |
United States of America (Hawaii) | October 5, 2021 |
United States of America (Idaho) | October 5, 2021 |
United States of America (Illinois) | October 5, 2021 |
United States of America (Indiana) | October 5, 2021 |
United States of America (Iowa) | October 5, 2021 |
United States of America (Kansas) | October 5, 2021 |
United States of America (Kentucky) | October 5, 2021 |
United States of America (Louisiana) | October 5, 2021 |
United States of America (Maine) | October 5, 2021 |
United States of America (Maryland) | October 5, 2021 |
United States of America (Massachusetts) | October 5, 2021 |
United States of America (Michigan) | October 5, 2021 |
United States of America (Minnesota) | October 5, 2021 |
United States of America (Mississippi) | October 5, 2021 |
United States of America (Missouri) | October 5, 2021 |
United States of America (Montana) | October 5, 2021 |
United States of America (Nebraska) | October 5, 2021 |
United States of America (Nevada) | October 5, 2021 |
United States of America (New Hampshire) | October 5, 2021 |
United States of America (New Jersey) | October 5, 2021 |
United States of America (New Mexico) | October 5, 2021 |
United States of America (New York) | October 5, 2021 |
United States of America (North Carolina) | October 5, 2021 |
United States of America (North Dakota) | October 5, 2021 |
United States of America (Ohio) | October 5, 2021 |
United States of America (Oklahoma) | October 5, 2021 |
United States of America (Oregon) | October 5, 2021 |
United States of America (Pennsylvania) | October 5, 2021 |
United States of America (Rhode Island) | October 5, 2021 |
United States of America (South Carolina) | October 5, 2021 |
United States of America (South Dakota) | October 5, 2021 |
United States of America (Tennessee) | October 5, 2021 |
United States of America (Texas) | October 5, 2021 |
United States of America (Utah) | October 5, 2021 |
United States of America (Vermont) | October 5, 2021 |
United States of America (Virginia) | October 5, 2021 |
United States of America (Washington) | October 5, 2021 |
United States of America (West Virginia) | October 5, 2021 |
United States of America (Wisconsin) | October 5, 2021 |
United States of America (Wyoming) | October 5, 2021 |
SOUTHAMERICA | |
---|---|
Country | Date |
Argentina | October 5, 2021 |
Argentina (Buenos Aires City) | October 5, 2021 |
Argentina (Buenos Aires) | October 5, 2021 |
Argentina (Catamarca) | October 5, 2021 |
Argentina (Chaco) | October 5, 2021 |
Argentina (Chubut) | October 5, 2021 |
Argentina (Cordoba) | October 5, 2021 |
Argentina (Corrientes) | October 5, 2021 |
Argentina (Entre Rios) | October 5, 2021 |
Argentina (Formosa) | October 5, 2021 |
Argentina (Jujuy) | October 5, 2021 |
Argentina (La Pampa) | October 5, 2021 |
Argentina (La Rioja) | October 5, 2021 |
Argentina (Mendoza) | October 5, 2021 |
Argentina (Misiones) | October 5, 2021 |
Argentina (Neuquén) | October 5, 2021 |
Argentina (Rio Negro) | October 5, 2021 |
Argentina (Salta) | October 5, 2021 |
Argentina (San Juan) | October 5, 2021 |
Argentina (San Luis) | October 5, 2021 |
Argentina (San M. de Tucuman) | October 5, 2021 |
Argentina (Santa Cruz) | October 5, 2021 |
Argentina (Santa Fé) | October 5, 2021 |
Argentina (Santiago del Estero) | October 5, 2021 |
Argentina (Tierra del Fuego) | October 5, 2021 |
Bolivia | October 5, 2021 |
Brazil | October 5, 2021 |
Brazil (Alagoas) | October 5, 2021 |
Brazil (Amazonas) | October 5, 2021 |
Brazil (Bahia) | October 5, 2021 |
Brazil (Cearà) | October 5, 2021 |
Brazil (DF) | October 5, 2021 |
Brazil (Goiás) | October 5, 2021 |
Brazil (Maranhão) | October 5, 2021 |
Brazil (Mato Grosso do Sul) | October 5, 2021 |
Brazil (Mato Grosso) | October 5, 2021 |
Brazil (Minas Gerais) | October 5, 2021 |
Brazil (Parà) | October 5, 2021 |
Brazil (Paraíba) | October 5, 2021 |
Brazil (Paraná) | October 5, 2021 |
Brazil (Pernambuco) | October 5, 2021 |
Brazil (Piauí) | October 5, 2021 |
Brazil (Rio G. do Sul) | October 5, 2021 |
Brazil (Rio Grande do Norte) | October 5, 2021 |
Brazil (Rio) | October 5, 2021 |
Brazil (Rondônia) | October 5, 2021 |
Brazil (Santa Catarina) | October 5, 2021 |
Brazil (Sao Paulo) | October 5, 2021 |
Brazil (Sergipe) | October 5, 2021 |
Chile | October 5, 2021 |
Colombia | October 5, 2021 |
Ecuador | October 5, 2021 |
Falkland Islands | October 5, 2021 |
Guiana | October 5, 2021 |
Guyana | October 5, 2021 |
Paraguay | October 5, 2021 |
Peru | October 5, 2021 |
Saint Helena | October 5, 2021 |
South Georgia | October 5, 2021 |
Suriname | October 5, 2021 |
Tristan da Cunha | October 5, 2021 |
Uruguay | October 5, 2021 |
Venezuela | October 5, 2021 |
SOUTHPACIFIC | |
---|---|
Country | Date |
Australia | October 5, 2021 |
Australia (ACT) | October 5, 2021 |
Australia (New South Wales) | October 5, 2021 |
Australia (Northern Territories) | October 5, 2021 |
Australia (Queensland) | October 5, 2021 |
Australia (South Australia) | October 5, 2021 |
Australia (Tasmania) | October 5, 2021 |
Australia (Victoria) | October 5, 2021 |
Australia (Western Australia) | October 5, 2021 |
Christmas Island | October 5, 2021 |
Cocos Islands (Keeling) | October 5, 2021 |
Cook Islands | October 5, 2021 |
Fiji | October 5, 2021 |
French Polynesia | October 5, 2021 |
Guam | October 5, 2021 |
Kiribati | October 5, 2021 |
Marshall Islands | October 5, 2021 |
Micronesia (Federated States of) | October 5, 2021 |
Nauru | October 5, 2021 |
New Caledonia | October 5, 2021 |
New Zealand (Aotearoa) | October 5, 2021 |
Niue | October 5, 2021 |
Norfolk Island | October 5, 2021 |
Northern Mariana Islands | October 5, 2021 |
Palau | October 5, 2021 |
Papua New Guinea | October 5, 2021 |
Pitcairn | October 5, 2021 |
Samoa | October 5, 2021 |
Solomon Islands | October 5, 2021 |
Tokelau | October 5, 2021 |
Tonga | October 5, 2021 |
Tuvalu | October 5, 2021 |
United States (Samoa) | October 5, 2021 |
Vanuatu | October 5, 2021 |
Wallis & Futuna | October 5, 2021 |
CENTRAL AMERICA | |
---|---|
Country | Date |
Anguilla | October 5, 2021 |
Antigua & Barbuda | October 5, 2021 |
Aruba | October 5, 2021 |
Bahamas | October 5, 2021 |
Barbados | October 5, 2021 |
Belize | October 5, 2021 |
Bermuda | October 5, 2021 |
Bonaire | October 5, 2021 |
Cayman | October 5, 2021 |
Costa Rica | October 5, 2021 |
Cuba | October 5, 2021 |
Curaçao | October 5, 2021 |
Dominica | October 5, 2021 |
Dominican Republic | October 5, 2021 |
El Salvador | October 5, 2021 |
Grenada | October 5, 2021 |
Guadeloupe | October 5, 2021 |
Guatemala | October 5, 2021 |
Haiti | October 5, 2021 |
Honduras | October 5, 2021 |
Jamaica | October 5, 2021 |
Martinique | October 5, 2021 |
Montserrat | October 5, 2021 |
Nicaragua | October 5, 2021 |
Panama | October 5, 2021 |
Saba | October 5, 2021 |
Saint Eustatius (Netherl. Antilles) | October 5, 2021 |
Saint Kitts & Nevis | October 5, 2021 |
Saint Lucia | October 5, 2021 |
Saint Martin | October 5, 2021 |
Saint Vincent and the Grenadines | October 5, 2021 |
St Barthelemy | October 5, 2021 |
St Maarten (Dutch) | October 5, 2021 |
Trinidad and Tobago | October 5, 2021 |
Turks & Caicos (Islands) | October 5, 2021 |
United States (Virgin Islands) | October 5, 2021 |
Virgin Islands | October 5, 2021 |