AFRICA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
ASIA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
EUROPE | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
NORTHAMERICA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
SOUTHAMERICA | |
---|---|
Country | Date |
Brazil | October 12, 2018 |
Brazil (Acre) | October 12, 2018 |
Brazil (Alagoas) | October 12, 2018 |
Brazil (Amapá) | October 12, 2018 |
Brazil (Amazonas) | October 12, 2018 |
Brazil (Bahia) | October 12, 2018 |
Brazil (Cearà) | October 12, 2018 |
Brazil (DF) | October 12, 2018 |
Brazil (Espírito Santo) | October 12, 2018 |
Brazil (Goiás) | October 12, 2018 |
Brazil (Maranhão) | October 12, 2018 |
Brazil (Mato Grosso do Sul) | October 12, 2018 |
Brazil (Mato Grosso) | October 12, 2018 |
Brazil (Minas Gerais) | October 12, 2018 |
Brazil (Parà) | October 12, 2018 |
Brazil (Paraíba) | October 12, 2018 |
Brazil (Paraná) | October 12, 2018 |
Brazil (Pernambuco) | October 12, 2018 |
Brazil (Piauí) | October 12, 2018 |
Brazil (Rio G. do Sul) | October 12, 2018 |
Brazil (Rio Grande do Norte) | October 12, 2018 |
Brazil (Rio) | October 12, 2018 |
Brazil (Rondônia) | October 12, 2018 |
Brazil (Roraima) | October 12, 2018 |
Brazil (Santa Catarina) | October 12, 2018 |
Brazil (Sao Paulo) | October 12, 2018 |
Brazil (Sergipe) | October 12, 2018 |
Brazil (Tocantins) | October 12, 2018 |
SOUTHPACIFIC | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
CENTRAL AMERICA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |