|
Last Update
|
|
Thursday July 29
|
|
Past & future years (paid service)
|
|
|
|
List of Public Holidays: Spain (Extremadura) |
|
(Year 2010) |
 |
Spain has set in 2007 a maximum of 14 public holidays (fiestas) every year: no more than two of those can be at a local level. Each of the Autonomous Communities also has its own day, included within the maximum of 14. |
 |
|
|
| | New Year's Day* | Friday January 1 | | [1] |
|
|
| | Epiphany | Wednesday January 6 | Catholic | [14748] |
|
|
| | Christmas holiday (end)* | Monday January 11 | School holidays, in addition to above bank holidays (may vary according to district) | [6515] |
|
|
| | school holiday* | Saturday January 30 | School holidays, in addition to above bank holidays (may vary according to district) | [10449] |
|
|
| | Carnival Tuesday (banks remain open) | Tuesday February 16 | Events, celebrations... | [11975] |
|
|
| | Easter holiday (beginning) | Friday March 26 | School holidays, in addition to above bank holidays (may vary according to district) | [10854] |
|
|
| | Maundy Thursday* | Thursday April 1 | Catholic or protestant | [236] |
|
|
| | Good Friday* | Friday April 2 | Catholic or protestant | [199] |
|
|
| | Festival Internacional de Ajedres Ruy López (chess)* | Friday April 2 | Events, celebrations... | [16886] |
|
|
| | Easter holiday (end) | Tuesday April 6 | School holidays, in addition to above bank holidays (may vary according to district) | [10855] |
|
|
| | St George (Cáceres only) | Friday April 23 | | [3743] |
|
|
| | Labor Day/May Day* | Saturday May 1 | | [422] |
|
|
| | Labour Day (forwarded to Monday) | Monday May 3 | | [7374] |
|
|
| | Bank Holiday (Cáceres only) | Friday May 28 | | [3744] |
|
|
| | summer holiday (beginning) | Friday June 25 | School holidays, in addition to above bank holidays (may vary according to district) | [10845] |
|
|
| | St Peter (Badajoz only) | Tuesday June 29 | Catholic | [3742] |
|
|
| | summer holiday (beginning) | Tuesday June 29 | School holidays, in addition to above bank holidays (may vary according to district) | [5159] |
|
|
| | Assumption* | Sunday August 15 | Catholic | [2508] |
|
|
| | Extremadura Day | Wednesday September 8 | | [3741] |
|
|
| | summer holiday (end) | Tuesday September 14 | School holidays, in addition to above bank holidays (may vary according to district) | [10844] |
|
|
| | Spanishness Day | Tuesday October 12 | National Day | [15] |
|
|
| | International Day of Action to Eradicate Global Poverty | Sunday October 17 | Special Events | [14854] |
|
|
| | United Nations Day | Sunday October 24 | Special Events | [15039] |
|
|
| | All Saints' Day* | Monday November 1 | Catholic | [149] |
|
|
| | Universal Children's Day* | Saturday November 20 | Special Events | [15162] |
|
|
| | World AIDS Day* | Wednesday December 1 | Special Events | [15224] |
|
|
| | Constitution Day* | Monday December 6 | | [501] |
|
|
| | Immaculate Conception* | Wednesday December 8 | Catholic | [875] |
|
|
| | Christmas holiday (beginning) | Friday December 24 | School holidays, in addition to above bank holidays (may vary according to district) | [6514] |
|
|
| | Christmas Day* | Saturday December 25 | Catholic or protestant | [421] |
|
|
|
|
Change, error or omission in your country?
Inform us HERE (if published, you will get 50 euros worth of corporate service) IF YOU NEED TRANSLATION, click here
Access directly 750 countries and regions here! (alphabetical)
Copyright 1997-2010 Edit - Easy Does I.T. - 50 rue Miromesnil - 75008 Paris (France)
Translation, multilanguage integration: call EDIT when you can't afford to be wrong +331 42 68 18 14 - edit@edit.fr
|
|
|