|
Last Update
|
|
Thursday July 29
|
|
Past & future years (paid service)
|
|
|
|
List of Public Holidays: Italy (Piedmont) |
|
(Year 2010) |
 |
|
|
 |
|
|
| | New Year's Day* | Friday January 1 | | [1] |
|
|
| | Epiphany* | Wednesday January 6 | Catholic or protestant | [2599] |
|
|
| | stock market facilities REMAIN OPEN* | Wednesday January 6 | financial institutions | [9239] |
|
|
| | Easter holiday (beginning)* | Friday March 26 | School holidays, in addition to above bank holidays (may vary according to district) | [10741] |
|
|
| | currency and/or stock exchange holiday | Friday April 2 | financial institutions | [9084] |
|
|
| | Borsa Italiana (Daytime Open/After Hours) | Friday April 2 | financial institutions | [10617] |
|
|
| | Easter Monday* | Monday April 5 | Catholic or protestant | [3887] |
|
|
| | Easter holiday (end)* | Wednesday April 7 | School holidays, in addition to above bank holidays (may vary according to district) | [10742] |
|
|
| | Turin Marathon* | Sunday April 11 | Sports events | [15859] |
|
|
| | Liberation Day | Sunday April 25 | National Day | [19] |
|
|
| | stock market facilities REMAIN OPEN* | Sunday April 25 | financial institutions | [9239] |
|
|
| | Labor Day/May Day* | Saturday May 1 | | [422] |
|
|
| | Republic's Day* | Wednesday June 2 | | [3989] |
|
|
| | stock market facilities REMAIN OPEN* | Wednesday June 2 | financial institutions | [9239] |
|
|
| | Food in Film Festival* | Monday June 7 | Events, celebrations... | [16047] |
|
|
| | summer holiday (beginning) | Wednesday June 9 | School holidays, in addition to above bank holidays (may vary according to district) | [17579] |
|
|
| | St John the Baptist (Florence, Turin, and Genoa only)** | Thursday June 24 | Catholic or protestant | [878] |
|
|
| | Bra International Short Film Festival* | Thursday June 24 | Events, celebrations... | [16100] |
|
|
| | Assumption* | Sunday August 15 | Catholic | [2508] |
|
|
| | summer holiday (end)* | Monday September 13 | School holidays, in addition to above bank holidays (may vary according to district) | [10738] |
|
|
| | International Day of Action to Eradicate Global Poverty | Sunday October 17 | Special Events | [14854] |
|
|
| | United Nations Day | Sunday October 24 | Special Events | [15039] |
|
|
| | All Saints' Day* | Monday November 1 | Catholic | [149] |
|
|
| | stock market facilities REMAIN OPEN* | Monday November 1 | financial institutions | [9239] |
|
|
| | World AIDS Day* | Wednesday December 1 | Special Events | [15224] |
|
|
| | Immaculate Conception* | Wednesday December 8 | Catholic | [875] |
|
|
| | Christmas holiday (beginning) | Friday December 17 | School holidays, in addition to above bank holidays (may vary according to district) | [17578] |
|
|
| | Christmas holiday (beginning) | Friday December 24 | School holidays, in addition to above bank holidays (may vary according to district) | [17565] |
|
|
| | Christmas Day* | Saturday December 25 | Catholic or protestant | [421] |
|
|
| | St Stephen's Day* | Sunday December 26 | Catholic or protestant | [2590] |
|
|
|
|
Change, error or omission in your country?
Inform us HERE (if published, you will get 50 euros worth of corporate service) IF YOU NEED TRANSLATION, click here
Access directly 750 countries and regions here! (alphabetical)
Copyright 1997-2010 Edit - Easy Does I.T. - 50 rue Miromesnil - 75008 Paris (France)
Translation, multilanguage integration: call EDIT when you can't afford to be wrong +331 42 68 18 14 - edit@edit.fr
|
|
|