|
Last Update
|
|
Saturday May 26
|
|
Past & future years (paid service)
|
|
|
|
List of Public Holidays: Bolivia |
|
(Year 2012) |
 |
Internet domain: .bo - Telephone code: 591 - International dialing code: 0010 Weekend: Saturday & Sunday
IF YOU NEED TRANSLATION INTO THIS COUNTRY's LANGUAGE(S): Aymara (1,5 million speakers), Spanish (315 million speakers in 20 countries), Quechua (10 million speakers) ... CONTACT EDIT!
Currency: Boliviano (BOB) ... Convert here! |
 |
|
|
| | New Year's Day* | Monday January 2 | | [20431] |
|
|
| | Plurinational State Day** | Monday January 23 | | [20983] |
|
|
| | Fiesta de la Virgen de Candelaria (lake Titicaca) | Thursday February 2 | Tradeshows | [6424] |
|
|
| | Christmas holiday (end)* | Monday February 6 | School holidays, in addition to above bank holidays (may vary according to district) | [5903] |
|
|
| | Oruro show (Oruro only) | Friday February 10 | Tradeshows | [4341] |
|
|
| | Carnival (during a week from this day on) | Monday February 20 | | [3178] |
|
|
| | Carnival (second day) | Tuesday February 21 | | [11786] |
|
|
| | Regional holiday** | Wednesday February 22 | | [22769] |
|
|
| | Oruro's La Diablada ("Devil's Carnival")* | Saturday February 25 | Events, celebrations... | [12309] |
|
|
| | International Film and Video Festival of the Indigenous Peoples* | Friday March 16 | Events, celebrations... | [17356] |
|
|
| | Easter holiday (beginning) | Friday March 23 | School holidays, in addition to above bank holidays (may vary according to district) | [5904] |
|
|
| | Regional holiday** | Sunday April 1 | | [22768] |
|
|
| | Easter holiday (end) | Monday April 2 | School holidays, in addition to above bank holidays (may vary according to district) | [5905] |
|
|
| | Half-day holiday | Thursday April 5 | | [23173] |
|
|
| | Good Friday* | Friday April 6 | Catholic or protestant | [199] |
|
|
| | Regional holiday** | Sunday April 15 | | [22766] |
|
|
| | Bridge day | Monday April 30 | | [23220] |
|
|
| | Labor Day/May Day* | Tuesday May 1 | | [422] |
|
|
| | mid-term holiday (beginning) | Friday May 18 | School holidays, in addition to above bank holidays (may vary according to district) | [10680] |
|
|
| | Sucre Show (Sucre only) | Friday May 25 | Tradeshows | [4342] |
|
|
| | Regional holiday** | Friday May 25 | | [22767] |
|
|
| | Mother's Day | Sunday May 27 | Events, celebrations... | [16983] |
|
|
| | mid-term holiday (end) | Monday June 4 | School holidays, in addition to above bank holidays (may vary according to district) | [10681] |
|
|
| | Corpus Cristi* | Thursday June 7 | Catholic | [2611] |
|
|
| | Aymara New Year* | Thursday June 21 | | [18938] |
|
|
| | winter holiday (beginning) | Friday July 13 | School holidays, in addition to above bank holidays (may vary according to district) | [5906] |
|
|
| | La Paz Day (La Paz only) | Monday July 16 | | [11696] |
|
|
| | Independence Day* | Monday August 6 | National Day | [1093] |
|
|
| | winter holiday (end) | Monday August 6 | School holidays, in addition to above bank holidays (may vary according to district) | [21470] |
|
|
| | fiesta de la Virgen de Urkupiña (Cochabamba only)* | Thursday August 16 | Catholic | [14443] |
|
|
| | Cochabamba Show (Cochabamba only) | Friday September 14 | Tradeshows | [4344] |
|
|
| | spring holiday (beginning) | Friday September 14 | School holidays, in addition to above bank holidays (may vary according to district) | [6862] |
|
|
| | Independence Manifesto Day (Cochabamba only)* | Friday September 14 | | [17654] |
|
|
| | EXPOCRUZ* | Friday September 21 | Tradeshows | [13092] |
|
|
| | Santa Cruz and Pando Show (Santa Cruz and Pando only) | Monday September 24 | Tradeshows | [4345] |
|
|
| | spring holiday (end) | Monday September 24 | School holidays, in addition to above bank holidays (may vary according to district) | [6863] |
|
|
| | Regional holiday** | Monday September 24 | | [22764] |
|
|
| | All Saints - (beginning) | Friday October 26 | School holidays, in addition to above bank holidays (may vary according to district) | [8782] |
|
|
| | All Souls' Day | Friday November 2 | | [15522] |
|
|
| | All Saints - (end) | Monday November 5 | School holidays, in addition to above bank holidays (may vary according to district) | [8783] |
|
|
| | Potosí Show (Potosí only) | Saturday November 10 | Tradeshows | [4346] |
|
|
| | Local Fair (Beni only) | Sunday November 18 | Tradeshows | [4347] |
|
|
| | Regional holiday** | Sunday November 18 | | [22765] |
|
|
| | Christmas holiday (beginning) | Friday December 14 | School holidays, in addition to above bank holidays (may vary according to district) | [5902] |
|
|
| | Christmas Day* | Tuesday December 25 | Catholic or protestant | [421] |
|
|
|
|
Change, error or omission in your country?
Inform us HERE (if published, you will get 50 euros worth of corporate service) IF YOU NEED TRANSLATION, click here
Access directly 750 countries and regions here! (alphabetical)
Copyright 1997-2012 Edit - Easy Does I.T. - 50 rue Miromesnil - 75008 Paris (France)
Translation, multilanguage integration: call EDIT when you can't afford to be wrong +331 42 68 18 14 - edit@edit.fr
|
|
|