|
Last Update
|
|
Saturday May 26
|
|
Past & future years (paid service)
|
|
|
|
List of Public Holidays: Switzerland (Appenzell Inner Rhodes) |
|
(Year 2012) |
 |
These are local celebrations.
For all Federal celebrations, please check "Switzerland" |
 |
|
|
| | New Year's Day* | Sunday January 1 | | [4071] |
|
|
| | Christmas holiday (end)** | Monday January 2 | School holidays, in addition to above bank holidays (may vary according to district) | [7759] |
|
|
| | Swiss Interbank Clearing System | Monday January 2 | financial institutions | [10323] |
|
|
| | Swiss Exchange trading | Monday January 2 | financial institutions | [10324] |
|
|
| | Swiss Exchange settlement | Monday January 2 | financial institutions | [10325] |
|
|
| | sports holiday (beginning) | Friday February 17 | School holidays, in addition to above bank holidays (may vary according to district) | [6760] |
|
|
| | sports holiday (end) | Saturday February 18 | School holidays, in addition to above bank holidays (may vary according to district) | [6769] |
|
|
| | sports holiday (end) | Monday February 27 | School holidays, in addition to above bank holidays (may vary according to district) | [6769] |
|
|
| | Easter holiday (beginning) | Thursday April 5 | School holidays, in addition to above bank holidays (may vary according to district) | [6778] |
|
|
| | Good Friday* | Friday April 6 | Catholic or protestant | [199] |
|
|
| | Easter Monday* | Monday April 9 | Catholic or protestant | [3887] |
|
|
| | Easter holiday (end) | Monday April 23 | School holidays, in addition to above bank holidays (may vary according to district) | [6784] |
|
|
| | Ascension* | Thursday May 17 | Catholic or protestant | [157] |
|
|
| | Whit Monday* | Monday May 28 | Catholic or protestant | [2493] |
|
|
| | Corpus Christi** | Thursday June 7 | Catholic | [3997] |
|
|
| | summer holiday (beginning) | Friday June 29 | School holidays, in addition to above bank holidays (may vary according to district) | [6748] |
|
|
| | Confederation Day* | Wednesday August 1 | National Day | [50] |
|
|
| | summer holiday (end) | Monday August 13 | School holidays, in addition to above bank holidays (may vary according to district) | [6786] |
|
|
| | Assumption** | Wednesday August 15 | Catholic | [560] |
|
|
| | fall holiday (beginning) | Friday October 5 | School holidays, in addition to above bank holidays (may vary according to district) | [7760] |
|
|
| | fall holiday (end) | Monday October 22 | School holidays, in addition to above bank holidays (may vary according to district) | [7761] |
|
|
| | All Saints' Day* | Thursday November 1 | Catholic | [149] |
|
|
| | Immaculate Conception* | Saturday December 8 | Catholic | [581] |
|
|
| | Christmas holiday (beginning) | Friday December 21 | School holidays, in addition to above bank holidays (may vary according to district) | [7758] |
|
|
| | Christmas Day* | Tuesday December 25 | Catholic or protestant | [4072] |
|
|
|
|
Change, error or omission in your country?
Inform us HERE (if published, you will get 50 euros worth of corporate service) IF YOU NEED TRANSLATION, click here
Access directly 750 countries and regions here! (alphabetical)
Copyright 1997-2012 Edit - Easy Does I.T. - 50 rue Miromesnil - 75008 Paris (France)
Translation, multilanguage integration: call EDIT when you can't afford to be wrong +331 42 68 18 14 - edit@edit.fr
|
|
|