|
Last Update
|
|
Saturday May 26
|
|
Past & future years (paid service)
|
|
|
|
List of Public Holidays: Burundi |
|
(Year 2012) |
 |
The following sectors are not safe for the time being: the whole country Internet domain: .bi - Telephone code: 257
- International dialing code: 00 Weekend: Saturday & Sunday
IF YOU NEED TRANSLATION INTO THIS COUNTRY's LANGUAGE(S): French (75 million speakers in 30 countries), Kirundi-Kinyarwanda (15 million speakers), vernaculars ... CONTACT EDIT!
Currency: Franc (BIF) ... Convert here! |
 |
|
|
| | New Year's Day* | Sunday January 1 | | [1] |
|
|
| | Christmas holiday (end)* | Monday January 2 | School holidays, in addition to above bank holidays (may vary according to district) | [21298] |
|
|
| | New Year's Day (moved forward to Monday) | Monday January 2 | | [21956] |
|
|
| | Day of Unity | Monday February 6 | | [3050] |
|
|
| | Day of Mourning* | Friday April 6 | | [15525] |
|
|
| | Easter holiday (beginning) | Friday April 6 | School holidays, in addition to above bank holidays (may vary according to district) | [21299] |
|
|
| | Easter holiday (end) | Monday April 23 | School holidays, in addition to above bank holidays (may vary according to district) | [21300] |
|
|
| | Labor Day/May Day* | Tuesday May 1 | | [422] |
|
|
| | Ascension* | Thursday May 17 | Catholic or protestant | [157] |
|
|
| | summer holiday (beginning) | Wednesday June 27 | School holidays, in addition to above bank holidays (may vary according to district) | [21301] |
|
|
| | Independence Day* | Monday July 2 | National Day | [89] |
|
|
| | Assumption* | Wednesday August 15 | Catholic | [2508] |
|
|
| | End of Ramadan (may be changed to the nearest day) | Saturday August 18 | Muslim, Sufi | [17731] |
|
|
| | summer holiday (end) | Wednesday September 5 | School holidays, in addition to above bank holidays (may vary according to district) | [21294] |
|
|
| | Rwagasore* | Monday October 15 | | [3051] |
|
|
| | Ndadaye Day* | Monday October 22 | | [4337] |
|
|
| | Eid-ul-Adha - Feast of the Sacrifice (may be changed to the nearest day) | Friday October 26 | Muslim, Sufi | [14022] |
|
|
| | All Saints (beginning) | Friday October 26 | School holidays, in addition to above bank holidays (may vary according to district) | [21295] |
|
|
| | All Saints' Day | Thursday November 1 | Catholic | [15526] |
|
|
| | All Saints (end) | Monday November 5 | School holidays, in addition to above bank holidays (may vary according to district) | [21296] |
|
|
| | Marathon | Sunday December 2 | Sports events | [17998] |
|
|
| | Christmas holiday (beginning) | Friday December 21 | School holidays, in addition to above bank holidays (may vary according to district) | [21297] |
|
|
| | Christmas Day* | Tuesday December 25 | Catholic or protestant | [421] |
|
|
|
|
Change, error or omission in your country?
Inform us HERE (if published, you will get 50 euros worth of corporate service) IF YOU NEED TRANSLATION, click here
Access directly 750 countries and regions here! (alphabetical)
Copyright 1997-2012 Edit - Easy Does I.T. - 50 rue Miromesnil - 75008 Paris (France)
Translation, multilanguage integration: call EDIT when you can't afford to be wrong +331 42 68 18 14 - edit@edit.fr
|
|
|