|
Last Update
|
|
Saturday May 26
|
|
Past & future years (paid service)
|
|
|
|
List of Public Holidays: China |
|
(Year 2012) |
 |
2000, Dragon - 2001, Snake - 2002, Horse - 2003, Goat - 2004, Monkey - 2005, Rooster - 2006, Dog - 2007, Pig - 2008, Rat - 2009, Ox - 2010, Tiger - 2011, Dragon - 2012, Snake - 2013, Horse - 2014, Goat - 2015, Monkey - 2016, Rooster - 2017, Dog - 2018, Pig - 2019, Rat - 2020, Ox - 2021, Tiger - 2022, Hare Internet domain: .cn - Telephone code: +86 - International dialing code: 00 Weekend: Saturday & Sunday
IF YOU NEED TRANSLATION INTO THIS COUNTRY's LANGUAGE(S): Chinese (1 billion speakers in 5 countries), Fukian (45 million speakers), vernaculars, Mongolian (4 million speakers), Uigur (7 million speakers), Tibetan (6 million speakers), Zhuang ((15 million speakers), Yi (5 million speakers), Miao (5 million speakers) ... CONTACT EDIT!
Currency: Yuan Renminbi (CNY) ... Convert here! |
 |
|
|
| | New Year's Day* | Sunday January 1 | | [1] |
|
|
| | New Year's Day | Monday January 2 | | [20729] |
|
|
| | New Year's Day | Tuesday January 3 | | [20729] |
|
|
| | Harbin China International Ice and Snow Festival* | Friday January 6 | Events, celebrations... | [14740] |
|
|
| | Xiamen Marathon* | Saturday January 7 | Sports events | [15807] |
|
|
| | winter holiday (end)* | Monday January 9 | School holidays, in addition to above bank holidays (may vary according to district) | [10812] |
|
|
| | mid-term holiday (beginning) | Friday January 20 | School holidays, in addition to above bank holidays (may vary according to district) | [14595] |
|
|
| | mid-term holiday (end) | Friday January 20 | School holidays, in addition to above bank holidays (may vary according to district) | [14596] |
|
|
| | WORKING DAY | Saturday January 21 | | [22550] |
|
|
| | Chinese New Year/Têt Eve | Sunday January 22 | Buddhism (Vajrayana) | [15367] |
|
|
| | Chinese New Year/Tet/Losar* | Monday January 23 | Buddhism (Vajrayana) | [2035] |
|
|
| | Chinese New Year/Tet/Losar* | Tuesday January 24 | Buddhism (Vajrayana) | [2035] |
|
|
| | Chinese New Year (or Tet in Vietnam)* | Wednesday January 25 | Buddhism (Vajrayana) | [9162] |
|
|
| | Chinese New Year | Thursday January 26 | Buddhism (Vajrayana) | [20734] |
|
|
| | Chinese New Year | Friday January 27 | Buddhism (Vajrayana) | [20734] |
|
|
| | WORKING DAY | Sunday January 29 | | [22550] |
|
|
| | mid-term holiday (end) | Saturday February 18 | School holidays, in addition to above bank holidays (may vary according to district) | [14596] |
|
|
| | IC China-Shanghai* | Thursday February 23 | Tradeshows | [12894] |
|
|
| | IC China-Shanghai* | Thursday February 23 | Tradeshows | [12894] |
|
|
| | Build+Decor** | Monday March 5 | Tradeshows | [14032] |
|
|
| | IFAT** | Wednesday March 7 | Tradeshows | [16842] |
|
|
| | stock market facilities REMAIN OPEN | Thursday March 8 | financial institutions | [9200] |
|
|
| | Women's Day - 1/2 day for working women | Thursday March 8 | | [12908] |
|
|
| | Shanghai adult sex toy fair* | Friday March 16 | Tradeshows | [14461] |
|
|
| | Couture Fashion Week* | Saturday March 17 | Tradeshows | [12828] |
|
|
| | China International Furniture Expo* | Sunday March 18 | Tradeshows | [14599] |
|
|
| | China Building* | Tuesday March 27 | Tradeshows | [12899] |
|
|
| | spring holiday (beginning) | Friday March 30 | School holidays, in addition to above bank holidays (may vary according to district) | [10815] |
|
|
| | WORKING DAY | Saturday March 31 | | [22438] |
|
|
| | WORKING DAY | Sunday April 1 | | [22438] |
|
|
| | Tomb-Sweeping Day (Ching Ming or Qingming Festival)* | Monday April 2 | Buddhism (Vajrayana) | [15364] |
|
|
| | Tomb-Sweeping Day (Ching Ming or Qingming Festival)* | Tuesday April 3 | Buddhism (Vajrayana) | [15364] |
|
|
| | Tomb-Sweeping Day (Ching Ming or Qingming Festival)* | Wednesday April 4 | Buddhism (Vajrayana) | [15364] |
|
|
| | Shanghai Stock Exchange settlement holidays (B shares) | Friday April 6 | financial institutions | [10208] |
|
|
| | spring holiday (end) | Monday April 9 | School holidays, in addition to above bank holidays (may vary according to district) | [10816] |
|
|
| | China Import and Export Fair (Canton Fair)* | Sunday April 15 | Tradeshows | [12978] |
|
|
| | F1 Grand Prix* | Tuesday April 17 | Sports events | [17832] |
|
|
| | Golf Open** | Thursday April 19 | Sports events | [21120] |
|
|
| | Wine Culture China* | Monday April 23 | Tradeshows | [13024] |
|
|
| | Auto China* | Tuesday April 24 | Tradeshows | [16909] |
|
|
| | API China* | Wednesday April 25 | Tradeshows | [12902] |
|
|
| | WORKING DAY | Saturday April 28 | | [22438] |
|
|
| | Labour Day | Monday April 30 | | [20223] |
|
|
| | Labor Day/May Day* | Tuesday May 1 | | [422] |
|
|
| | Youth Day** | Friday May 4 | Events, celebrations... | [2846] |
|
|
| | SIAL China* | Wednesday May 9 | Tradeshows | [12900] |
|
|
| | World Travel Fair* | Thursday May 10 | Tradeshows | [12896] |
|
|
| | Mothers' Day* | Sunday May 13 | Events, celebrations... | [12316] |
|
|
| | Flow Expo* | Wednesday May 16 | Tradeshows | [12897] |
|
|
| | The Great Wall Marathon* | Saturday May 19 | Sports events | [15901] |
|
|
| | Chinaplas** | Monday May 21 | Tradeshows | [13905] |
|
|
| | International Festival of the Intangible Cultural Heritage in Sichuan* | Sunday May 27 | Events, celebrations... | [13902] |
|
|
| | currency and/or stock exchange holiday* | Monday May 28 | financial institutions | [9361] |
|
|
| | Children's Day | Friday June 1 | School holidays, in addition to above bank holidays (may vary according to district) | [10076] |
|
|
| | Children's Day* | Friday June 1 | Events, celebrations... | [10959] |
|
|
| | China Harbin International Trade Fair* | Tuesday June 5 | Tradeshows | [14109] |
|
|
| | CICGF Consumer Goods Fair in Ningbo | Friday June 8 | Tradeshows | [16455] |
|
|
| | summer holiday (beginning) | Thursday June 14 | School holidays, in addition to above bank holidays (may vary according to district) | [10817] |
|
|
| | Shanghai Film Festival* | Saturday June 16 | Events, celebrations... | [16076] |
|
|
| | Transport Logistic China* | Tuesday June 19 | Tradeshows | [14074] |
|
|
| | Tuen Ng Festival (Dragon Boats) | Friday June 22 | | [15365] |
|
|
| | Tuen Ng Festival (Dragon Boats) | Saturday June 23 | | [15365] |
|
|
| | summer holiday (end) | Monday August 13 | School holidays, in addition to above bank holidays (may vary according to district) | [10808] |
|
|
| | International Auto Supplies Sourcing Fair (CSAE)* | Wednesday August 15 | Tradeshows | [15694] |
|
|
| | International Auto Supplies Sourcing Fair (CSAE)* | Sunday August 26 | Tradeshows | [15694] |
|
|
| | International Trade Fair for Home Textiles and Accessories* | Wednesday August 29 | Tradeshows | [14171] |
|
|
| | All China Leather Fair (APFL)* | Wednesday September 5 | Tradeshows | [12903] |
|
|
| | International Small and Medium Enterprises Fair (CISMEF)* | Saturday September 15 | Tradeshows | [14454] |
|
|
| | autumn holiday (beginning) | Friday September 28 | School holidays, in addition to above bank holidays (may vary according to district) | [21507] |
|
|
| | WORKING DAY | Saturday September 29 | | [22438] |
|
|
| | Late mid-Autumn festival | Sunday September 30 | | [15366] |
|
|
| | National Day* | Monday October 1 | National Day | [12] |
|
|
| | Beijing China Tennis Open* | Monday October 1 | Sports events | [12449] |
|
|
| | Anniversary ot the Proclamation of the People's Republic of China* | Monday October 1 | Events, celebrations... | [18470] |
|
|
| | National Day | Tuesday October 2 | National Day | [4702] |
|
|
| | National Day | Wednesday October 3 | National Day | [4702] |
|
|
| | National Day | Thursday October 4 | National Day | [4702] |
|
|
| | currency and/or stock exchange holiday | Thursday October 4 | financial institutions | [9248] |
|
|
| | National Day | Friday October 5 | National Day | [4702] |
|
|
| | currency and/or stock exchange holiday | Friday October 5 | financial institutions | [9248] |
|
|
| | currency and/or stock exchange holiday | Saturday October 6 | financial institutions | [9248] |
|
|
| | WORKING DAY | Saturday October 6 | | [22438] |
|
|
| | F1 Grand Prix* | Sunday October 7 | Sports events | [12387] |
|
|
| | WORKING DAY | Sunday October 7 | | [22438] |
|
|
| | Tennis Masters Cup Shanghai* | Monday October 8 | Sports events | [12463] |
|
|
| | autumn holiday (end) | Monday October 8 | School holidays, in addition to above bank holidays (may vary according to district) | [21506] |
|
|
| | Music China* | Thursday October 11 | Tradeshows | [16447] |
|
|
| | Beijing Marathon* | Sunday October 14 | Sports events | [15987] |
|
|
| | Canton Fair* | Monday October 15 | Tradeshows | [14850] |
|
|
| | Prolight + Sound* | Monday October 15 | Tradeshows | [16623] |
|
|
| | Analytica China** | Tuesday October 16 | Tradeshows | [14070] |
|
|
| | Millionaire Fair* | Friday October 19 | Tradeshows | [13906] |
|
|
| | Yiwu City Small commodities fair* | Monday October 22 | Tradeshows | [15018] |
|
|
| | Migrant Workers' Day** | Sunday November 4 | Special Events | [15036] |
|
|
| | currency and/or stock exchange holiday* | Sunday November 11 | financial institutions | [9361] |
|
|
| | Airshow China* | Tuesday November 13 | Tradeshows | [15715] |
|
|
| | Shanghai Stock Exchange settlement holidays (B shares) | Thursday November 22 | financial institutions | [10208] |
|
|
| | Shanghai Marathon* | Sunday November 25 | Sports events | [19973] |
|
|
| | Bauma China** | Tuesday November 27 | Tradeshows | [14067] |
|
|
| | Marintec China* | Tuesday November 27 | Tradeshows | [15033] |
|
|
| | winter holiday (beginning) | Friday December 14 | School holidays, in addition to above bank holidays (may vary according to district) | [10811] |
|
|
| | New Year's Eve | Monday December 31 | | [22437] |
|
|
|
|
Change, error or omission in your country?
Inform us HERE (if published, you will get 50 euros worth of corporate service) IF YOU NEED TRANSLATION, click here
Access directly 750 countries and regions here! (alphabetical)
Copyright 1997-2012 Edit - Easy Does I.T. - 50 rue Miromesnil - 75008 Paris (France)
Translation, multilanguage integration: call EDIT when you can't afford to be wrong +331 42 68 18 14 - edit@edit.fr
|
|
|