AFRICA | |
---|---|
Country | Date |
Eswatini | April 2, 2021 |
Kenya | April 2, 2021 |
Lesotho | April 2, 2021 |
Malawi | April 2, 2021 |
Namibia | April 2, 2021 |
Nigeria | April 2, 2021 |
Nigeria (Abia) | April 2, 2021 |
Nigeria (Akwa Ibom) | April 2, 2021 |
Nigeria (Anambra) | April 2, 2021 |
Nigeria (Bauchi) | April 2, 2021 |
Nigeria (Bayelsa) | April 2, 2021 |
Nigeria (Benue) | April 2, 2021 |
Nigeria (Borno) | April 2, 2021 |
Nigeria (Cross River) | April 2, 2021 |
Nigeria (Delta) | April 2, 2021 |
Nigeria (Ebonyi) | April 2, 2021 |
Nigeria (Edo) | April 2, 2021 |
Nigeria (Ekiti) | April 2, 2021 |
Nigeria (Enugu) | April 2, 2021 |
Nigeria (Federal Capital Territory (FCT)) | April 2, 2021 |
Nigeria (Gombe) | April 2, 2021 |
Nigeria (Imo) | April 2, 2021 |
Nigeria (Jigawa) | April 2, 2021 |
Nigeria (Kaduna) | April 2, 2021 |
Nigeria (Kano) | April 2, 2021 |
Nigeria (Katsina) | April 2, 2021 |
Nigeria (Kebbi) | April 2, 2021 |
Nigeria (Kogi) | April 2, 2021 |
Nigeria (Kwara) | April 2, 2021 |
Nigeria (Lagos) | April 2, 2021 |
Nigeria (Nasarawa) | April 2, 2021 |
Nigeria (Niger) | April 2, 2021 |
Nigeria (Ogun) | April 2, 2021 |
Nigeria (Ondo) | April 2, 2021 |
Nigeria (Osun) | April 2, 2021 |
Nigeria (Oyo) | April 2, 2021 |
Nigeria (Plateau) | April 2, 2021 |
Nigeria (Rivers) | April 2, 2021 |
Nigeria (Sokoto) | April 2, 2021 |
Nigeria (Taraba) | April 2, 2021 |
Nigeria (Territory) | April 2, 2021 |
Nigeria (Yobe) | April 2, 2021 |
Nigeria (Zamfara) | April 2, 2021 |
Rwanda | April 2, 2021 |
SaoTomé and Principe | April 2, 2021 |
Seychelles | April 2, 2021 |
Sierra Leone | April 2, 2021 |
South Africa | April 2, 2021 |
South Africa (Eastern Cape) | April 2, 2021 |
South Africa (Free State) | April 2, 2021 |
South Africa (Gauteng) | April 2, 2021 |
South Africa (Kwazulu) | April 2, 2021 |
South Africa (Limpopo) | April 2, 2021 |
South Africa (Mpumalanga) | April 2, 2021 |
South Africa (Natal) | April 2, 2021 |
South Africa (North West) | April 2, 2021 |
South Africa (Northern Cape) | April 2, 2021 |
South Africa (Western Cape) | April 2, 2021 |
South Sudan | April 2, 2021 |
Spain (Céuta and Melilla) | April 2, 2021 |
Tanzania (United Republic of) | April 2, 2021 |
Uganda | April 2, 2021 |
Zambia | April 2, 2021 |
Zimbabwe | April 2, 2021 |
ASIA | |
---|---|
Country | Date |
India (Dadra & Nagar Haveli) | April 2, 2021 |
India (Jharkhand) | April 2, 2021 |
India (Karnataka) | April 2, 2021 |
India (Madhya Pradesh) | April 2, 2021 |
India (Maharashtra) | April 2, 2021 |
India (Manipur) | April 2, 2021 |
India (Meghalaya) | April 2, 2021 |
India (Mizoram) | April 2, 2021 |
India (Orissa) | April 2, 2021 |
India (Rajasthan) | April 2, 2021 |
India (Sikkim) | April 2, 2021 |
Indonesia | April 2, 2021 |
Indonesia (Bali) | April 2, 2021 |
Lebanon | April 2, 2021 |
Malaysia (Sabah) | April 2, 2021 |
Malaysia (Sarawak) | April 2, 2021 |
Philippines | April 2, 2021 |
Singapore | April 2, 2021 |
EUROPE | |
---|---|
Country | Date |
Isle of Man | April 2, 2021 |
Jersey | April 2, 2021 |
Latvia | April 2, 2021 |
Malta | April 2, 2021 |
Norway | April 2, 2021 |
Norway (Svalbard) | April 2, 2021 |
Portugal | April 2, 2021 |
Portugal (Azores) | April 2, 2021 |
Portugal (Madeira) | April 2, 2021 |
Slovakia | April 2, 2021 |
Spain | April 2, 2021 |
Spain (Andalousia) | April 2, 2021 |
Spain (Aragon) | April 2, 2021 |
Spain (Balearic Isles) | April 2, 2021 |
Spain (Basque Country) | April 2, 2021 |
Spain (Canary Isles) | April 2, 2021 |
Spain (Cantabria) | April 2, 2021 |
Spain (Castilla La Mancha) | April 2, 2021 |
Spain (Castilla y León) | April 2, 2021 |
Spain (Catalonia) | April 2, 2021 |
Spain (Extremadura) | April 2, 2021 |
Spain (Galicia) | April 2, 2021 |
Spain (La Rioja) | April 2, 2021 |
Spain (Madrid) | April 2, 2021 |
Spain (Murcia) | April 2, 2021 |
Spain (Navarra) | April 2, 2021 |
Spain (Valenciana) | April 2, 2021 |
Svalbard | April 2, 2021 |
Sweden | April 2, 2021 |
United Kingdom (N. Ireland) | April 2, 2021 |
United Kingdom (Scotland) | April 2, 2021 |
United Kingdom of G.B. & N. Ireland | April 2, 2021 |
United Kingdom of G.B. & N. Ireland (Cornwall) | April 2, 2021 |
United Kingdom of G.B. & N. Ireland (England) | April 2, 2021 |
United Kingdom of G.B. & N. Ireland (Wales) | April 2, 2021 |
NORTHAMERICA | |
---|---|
Country | Date |
United States (Puerto Rico) | April 2, 2021 |
SOUTHAMERICA | |
---|---|
Country | Date |
Brazil (Alagoas) | April 2, 2021 |
Brazil (Amapá) | April 2, 2021 |
Brazil (Amazonas) | April 2, 2021 |
Brazil (Bahia) | April 2, 2021 |
Brazil (DF) | April 2, 2021 |
Brazil (Goiás) | April 2, 2021 |
Brazil (Maranhão) | April 2, 2021 |
Brazil (Mato Grosso do Sul) | April 2, 2021 |
Brazil (Minas Gerais) | April 2, 2021 |
Brazil (Parà) | April 2, 2021 |
Brazil (Paraíba) | April 2, 2021 |
Brazil (Paraná) | April 2, 2021 |
Brazil (Pernambuco) | April 2, 2021 |
Brazil (Piauí) | April 2, 2021 |
Brazil (Rio G. do Sul) | April 2, 2021 |
Brazil (Rio Grande do Norte) | April 2, 2021 |
Brazil (Rio) | April 2, 2021 |
Brazil (Rondônia) | April 2, 2021 |
Brazil (Roraima) | April 2, 2021 |
Brazil (Santa Catarina) | April 2, 2021 |
Brazil (Sao Paulo) | April 2, 2021 |
Brazil (Sergipe) | April 2, 2021 |
Brazil (Tocantins) | April 2, 2021 |
Paraguay | April 2, 2021 |
Peru | April 2, 2021 |
Saint Helena | April 2, 2021 |
Suriname | April 2, 2021 |
Uruguay | April 2, 2021 |
SOUTHPACIFIC | |
---|---|
Country | Date |
Kiribati | April 2, 2021 |
Marshall Islands | April 2, 2021 |
Micronesia (Federated States of) | April 2, 2021 |
Nauru | April 2, 2021 |
New Zealand (Aotearoa) | April 2, 2021 |
Niue | April 2, 2021 |
Papua New Guinea | April 2, 2021 |
Samoa | April 2, 2021 |
Vanuatu | April 2, 2021 |
CENTRAL AMERICA | |
---|---|
Country | Date |
Jamaica | April 2, 2021 |
Montserrat | April 2, 2021 |
Nicaragua | April 2, 2021 |
Panama | April 2, 2021 |
Saba | April 2, 2021 |
Saint Eustatius (Netherl. Antilles) | April 2, 2021 |
Saint Kitts & Nevis | April 2, 2021 |
Saint Lucia | April 2, 2021 |
Saint Vincent and the Grenadines | April 2, 2021 |
Trinidad and Tobago | April 2, 2021 |
Turks & Caicos (Islands) | April 2, 2021 |
United States (Virgin Islands) | April 2, 2021 |