AFRICA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
ASIA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
EUROPE | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
NORTHAMERICA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
SOUTHAMERICA | |
---|---|
Country | Date |
Brazil | April 1, 2021 |
Brazil (Acre) | April 1, 2021 |
Brazil (Alagoas) | April 1, 2021 |
Brazil (Amapá) | April 1, 2021 |
Brazil (Amazonas) | April 1, 2021 |
Brazil (Bahia) | April 1, 2021 |
Brazil (DF) | April 1, 2021 |
Brazil (Espírito Santo) | April 1, 2021 |
Brazil (Goiás) | April 1, 2021 |
Brazil (Maranhão) | April 1, 2021 |
Brazil (Mato Grosso do Sul) | April 1, 2021 |
Brazil (Mato Grosso) | April 1, 2021 |
Brazil (Minas Gerais) | April 1, 2021 |
Brazil (Parà) | April 1, 2021 |
Brazil (Paraíba) | April 1, 2021 |
Brazil (Paraná) | April 1, 2021 |
Brazil (Pernambuco) | April 1, 2021 |
Brazil (Piauí) | April 1, 2021 |
Brazil (Rio G. do Sul) | April 1, 2021 |
Brazil (Rio Grande do Norte) | April 1, 2021 |
Brazil (Rio) | April 1, 2021 |
Brazil (Rondônia) | April 1, 2021 |
Brazil (Roraima) | April 1, 2021 |
Brazil (Santa Catarina) | April 1, 2021 |
Brazil (Sao Paulo) | April 1, 2021 |
Brazil (Sergipe) | April 1, 2021 |
Brazil (Tocantins) | April 1, 2021 |
SOUTHPACIFIC | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |
CENTRAL AMERICA | |||
---|---|---|---|
Country | Date | ||
This holiday is not celebrated on this continent |